College recruiting · fall 2026 freshmen
What the swimmers who started college in fall 2026 swam in their last year of club swimming. Each number is the median of real freshmen, from 1,244 at D1 programs and 421 at D2 programs.
| Event | Top 25 D1 | D1 | D2 |
|---|---|---|---|
| 50 Free | 23.71 | 24.63 | 25.90 |
| 100 Free | 51.15 | 53.29 | 56.23 |
| 200 Free | 1:50.06 | 1:55.44 | 2:03.54 |
| 500 Free | 4:54.98 | 5:09.11 | 5:33.64 |
| 1000 Free | 10:06.33 | 10:34.49 | 11:24.40 |
| 1650 Free | 16:54.24 | 17:41.14 | 18:54.03 |
| 100 Back | 56.23 | 59.22 | 1:03.61 |
| 200 Back | 2:01.40 | 2:08.17 | 2:17.69 |
| 100 Breast | 1:05.60 | 1:08.90 | 1:12.24 |
| 200 Breast | 2:17.92 | 2:27.54 | 2:36.86 |
| 100 Fly | 55.71 | 58.58 | 1:02.12 |
| 200 Fly | 2:02.36 | 2:09.47 | 2:18.76 |
| 200 IM | 2:03.98 | 2:10.15 | 2:19.46 |
| 400 IM | 4:22.38 | 4:35.26 | 4:55.78 |
| Event | Top 25 D1 | D1 | D2 |
|---|---|---|---|
| 50 Free | 20.79 | 21.50 | 22.58 |
| 100 Free | 45.20 | 46.93 | 48.93 |
| 200 Free | 1:38.98 | 1:42.39 | 1:48.66 |
| 500 Free | 4:34.68 | 4:41.43 | 4:51.62 |
| 1000 Free | 9:10.62 | 9:39.34 | 10:00.33 |
| 1650 Free | 15:26.02 | 16:04.41 | 16:52.17 |
| 100 Back | 49.64 | 52.33 | 55.81 |
| 200 Back | 1:50.92 | 1:54.16 | 2:01.16 |
| 100 Breast | 57.20 | 59.41 | 1:01.23 |
| 200 Breast | 2:01.36 | 2:08.67 | 2:14.41 |
| 100 Fly | 48.93 | 51.47 | 54.57 |
| 200 Fly | 1:48.76 | 1:54.89 | 2:00.28 |
| 200 IM | 1:50.67 | 1:55.51 | 2:02.82 |
| 400 IM | 3:54.86 | 4:07.10 | 4:17.98 |
Find them and open College Outlook on their profile: their PBs against each level, the next step up, and for swimmers 11 to 16, the same comparison at their age.
Schools with at least 5 freshmen in three or more events on one team.