College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Richmond in fall 2026 swam in their last year of club swimming, from 7 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.75–23.96 | 23.81 | 6 |
| 100 Free | 51.58–52.96 | 52.32 | 7 |
| 200 Free | 1:53.14–1:58.71 | 1:55.29 | 7 |
| 500 Free | 5:01.82–5:09.06 | 5:07.41 | 5 |
| 100 Back | 57.35–57.95 | 57.87 | 5 |
| 200 Back | 2:05.99–2:13.31 | 2:10.62 | 5 |
| 100 Fly | 57.51–1:03.79 | 58.96 | 5 |
| 200 IM | 2:13.86–2:16.96 | 2:15.20 | 6 |
| Event | Richmond | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 23.81 | 24.63 | 23.71 |
| 100 Free | 52.32 | 53.29 | 51.15 |
| 200 Free | 1:55.29 | 1:55.44 | 1:50.06 |
| 500 Free | 5:07.41 | 5:09.11 | 4:54.98 |
| 100 Back | 57.87 | 59.22 | 56.23 |
| 200 Back | 2:10.62 | 2:08.17 | 2:01.40 |
| 100 Fly | 58.96 | 58.58 | 55.71 |
| 200 IM | 2:15.20 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.