College swimming · D2 · fall 2026 freshmen
What the U.S. freshmen who joined Northern Michigan in fall 2026 swam in their last year of club swimming, from 8 on the men's roster, set against D2 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 21.66–22.59 | 22.04 | 8 |
| 100 Free | 47.39–48.90 | 47.92 | 8 |
| 200 Free | 1:45.53–1:51.62 | 1:48.06 | 7 |
| 100 Back | 52.53–56.77 | 55.04 | 6 |
| 100 Breast | 58.28–59.79 | 58.76 | 5 |
| 100 Fly | 50.62–55.95 | 52.24 | 8 |
| 200 IM | 1:59.14–2:05.53 | 2:03.02 | 8 |
| Event | Northern Michigan | D2 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 22.04 | 22.58 | 20.79 |
| 100 Free | 47.92 | 48.93 | 45.20 |
| 200 Free | 1:48.06 | 1:48.66 | 1:38.98 |
| 100 Back | 55.04 | 55.81 | 49.64 |
| 100 Breast | 58.76 | 1:01.23 | 57.20 |
| 100 Fly | 52.24 | 54.57 | 48.93 |
| 200 IM | 2:03.02 | 2:02.82 | 1:50.67 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.