College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Cornell in fall 2026 swam in their last year of club swimming, from 6 on the men's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 21.10–22.02 | 21.57 | 6 |
| 100 Free | 45.20–47.35 | 46.21 | 6 |
| 200 Free | 1:39.46–1:41.63 | 1:40.00 | 6 |
| 500 Free | 4:37.97–4:49.93 | 4:43.51 | 5 |
| 100 Back | 51.32–53.52 | 53.29 | 5 |
| 100 Fly | 50.77–52.36 | 51.44 | 6 |
| 200 IM | 1:50.48–1:58.86 | 1:55.26 | 6 |
| Event | Cornell | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 21.57 | 21.50 | 20.79 |
| 100 Free | 46.21 | 46.93 | 45.20 |
| 200 Free | 1:40.00 | 1:42.39 | 1:38.98 |
| 500 Free | 4:43.51 | 4:41.43 | 4:34.68 |
| 100 Back | 53.29 | 52.33 | 49.64 |
| 100 Fly | 51.44 | 51.47 | 48.93 |
| 200 IM | 1:55.26 | 1:55.51 | 1:50.67 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.