College swimming · D2 · fall 2026 freshmen
What the U.S. freshmen who joined Westmont in fall 2026 swam in their last year of club swimming, from 8 on the women's roster, set against D2 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.16–25.92 | 25.71 | 7 |
| 100 Free | 55.24–56.92 | 56.10 | 7 |
| 200 Free | 2:00.96–2:08.63 | 2:04.61 | 6 |
| 100 Back | 1:01.63–1:03.18 | 1:02.72 | 7 |
| 200 Back | 2:17.38–2:20.14 | 2:19.65 | 5 |
| 100 Breast | 1:07.01–1:17.80 | 1:10.61 | 6 |
| 100 Fly | 59.10–1:01.86 | 1:00.99 | 5 |
| 200 IM | 2:14.51–2:22.18 | 2:19.04 | 6 |
| Event | Westmont | D2 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.71 | 25.90 | 23.71 |
| 100 Free | 56.10 | 56.23 | 51.15 |
| 200 Free | 2:04.61 | 2:03.54 | 1:50.06 |
| 100 Back | 1:02.72 | 1:03.61 | 56.23 |
| 200 Back | 2:19.65 | 2:17.69 | 2:01.40 |
| 100 Breast | 1:10.61 | 1:12.24 | 1:05.60 |
| 100 Fly | 1:00.99 | 1:02.12 | 55.71 |
| 200 IM | 2:19.04 | 2:19.46 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.