College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Duquesne in fall 2026 swam in their last year of club swimming, from 8 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.41–26.93 | 26.36 | 6 |
| 100 Free | 53.75–56.87 | 54.28 | 8 |
| 200 Free | 1:53.08–1:57.72 | 1:56.95 | 7 |
| 500 Free | 5:06.75–5:30.80 | 5:17.50 | 6 |
| 100 Back | 59.07–1:01.88 | 1:00.22 | 6 |
| 100 Fly | 56.27–1:00.96 | 58.68 | 6 |
| 200 Fly | 2:02.31–2:05.49 | 2:03.88 | 5 |
| 200 IM | 2:05.58–2:10.92 | 2:10.46 | 6 |
| 400 IM | 4:31.22–4:38.86 | 4:34.58 | 6 |
| Event | Duquesne | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 26.36 | 24.63 | 23.71 |
| 100 Free | 54.28 | 53.29 | 51.15 |
| 200 Free | 1:56.95 | 1:55.44 | 1:50.06 |
| 500 Free | 5:17.50 | 5:09.11 | 4:54.98 |
| 100 Back | 1:00.22 | 59.22 | 56.23 |
| 100 Fly | 58.68 | 58.58 | 55.71 |
| 200 Fly | 2:03.88 | 2:09.47 | 2:02.36 |
| 200 IM | 2:10.46 | 2:10.15 | 2:03.98 |
| 400 IM | 4:34.58 | 4:35.26 | 4:22.38 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.