College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Campbell in fall 2026 swam in their last year of club swimming, from 10 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.25–26.79 | 25.70 | 10 |
| 100 Free | 54.79–58.70 | 56.00 | 10 |
| 200 Free | 1:59.26–2:11.21 | 2:01.20 | 9 |
| 500 Free | 5:27.62–6:04.06 | 5:40.58 | 7 |
| 100 Back | 1:02.12–1:10.45 | 1:07.11 | 9 |
| 100 Breast | 1:09.20–1:19.25 | 1:11.36 | 8 |
| 200 Breast | 2:29.76–2:41.46 | 2:32.82 | 7 |
| 100 Fly | 1:00.69–1:07.48 | 1:02.66 | 9 |
| 200 IM | 2:16.76–2:34.84 | 2:18.43 | 9 |
| 400 IM | 4:53.84–5:03.59 | 4:56.49 | 5 |
| Event | Campbell | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.70 | 24.63 | 23.71 |
| 100 Free | 56.00 | 53.29 | 51.15 |
| 200 Free | 2:01.20 | 1:55.44 | 1:50.06 |
| 500 Free | 5:40.58 | 5:09.11 | 4:54.98 |
| 100 Back | 1:07.11 | 59.22 | 56.23 |
| 100 Breast | 1:11.36 | 1:08.90 | 1:05.60 |
| 200 Breast | 2:32.82 | 2:27.54 | 2:17.92 |
| 100 Fly | 1:02.66 | 58.58 | 55.71 |
| 200 IM | 2:18.43 | 2:10.15 | 2:03.98 |
| 400 IM | 4:56.49 | 4:35.26 | 4:22.38 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.