USA Swimming national championships · LCM
The 2026 Toyota U.S. Open: when and where it is, every qualifying time, how many swimmers 18 and under already have each one, and where your swimmer stands.
Not posted yet. Last year's pre-scratch psych sheet was posted on Monday, December 1, two days before the meet, after the late-entry window closed. USA Swimming posts the psych sheet on the meet's event page.
Until then, the closest thing is the cut table below: anyone entered has a time under one of these cuts.
Every event: best time, what's left to drop, and national rank among swimmers aged 13 to 18 with a best swum since November 1, 2025.
Since November 1, 2025, swimmers aged 13 to 18 have swum 6,323 of these cuts, and 6,894 more swims are within 2% of a cut. Counted per event, so a swimmer with three cuts counts three times.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 26.19 | 133 | 125 | 23.29 | 165 | 174 |
| 100 Free | 56.79 | 131 | 163 | 50.89 | 162 | 176 |
| 200 Free | 2:03.09 | 100 | 131 | 1:51.99 | 103 | 143 |
| 400 Free | 4:20.29 | 93 | 117 | 3:59.09 | 86 | 110 |
| 800 Free | 8:56.79 | 59 | 72 | 8:15.39 | 52 | 50 |
| 1500 Free | 17:07.99 | 54 | 68 | 15:51.39 | 46 | 56 |
| 50 Back | 29.19 | 49 | 90 | 26.09 | 70 | 57 |
| 100 Back | 1:03.29 | 130 | 97 | 56.89 | 124 | 105 |
| 200 Back | 2:16.99 | 94 | 87 | 2:04.59 | 95 | 83 |
| 50 Breast | 33.19 | 144 | 143 | 29.19 | 189 | 150 |
| 100 Breast | 1:11.79 | 94 | 95 | 1:03.69 | 133 | 114 |
| 200 Breast | 2:35.49 | 86 | 72 | 2:19.39 | 105 | 92 |
| 50 Fly | 28.19 | 257 | 234 | 24.89 | 161 | 154 |
| 100 Fly | 1:01.39 | 113 | 128 | 54.69 | 116 | 150 |
| 200 Fly | 2:16.49 | 62 | 65 | 2:02.99 | 86 | 85 |
| 200 IM | 2:19.09 | 81 | 123 | 2:05.49 | 93 | 122 |
| 400 IM | 4:56.09 | 82 | 93 | 4:28.89 | 65 | 94 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 22.49 | 84 | 137 | 19.69 | 98 | 132 |
| 100 Free | 48.99 | 92 | 147 | 43.09 | 99 | 129 |
| 200 Free | 1:45.99 | 121 | 146 | 1:34.99 | 136 | 135 |
| 500 Free | 4:44.49 | 68 | 119 | 4:19.89 | 104 | 116 |
| 1000 Free | 9:53.19 | 68 | 77 | 9:04.79 | 53 | 76 |
| 1650 Free | 16:24.29 | 39 | 54 | 15:07.99 | 62 | 73 |
| 50 Back | 24.39 | 35 | 45 | 21.49 | 43 | 47 |
| 100 Back | 52.99 | 98 | 88 | 46.99 | 100 | 92 |
| 200 Back | 1:55.39 | 125 | 98 | 1:43.29 | 120 | 81 |
| 50 Breast | 27.99 | 10 | 21 | 24.39 | 19 | 27 |
| 100 Breast | 1:00.79 | 77 | 85 | 53.29 | 113 | 109 |
| 200 Breast | 2:11.99 | 89 | 88 | 1:56.39 | 104 | 90 |
| 50 Fly | 24.09 | 25 | 39 | 21.19 | 20 | 29 |
| 100 Fly | 52.79 | 74 | 123 | 46.69 | 94 | 121 |
| 200 Fly | 1:57.49 | 79 | 79 | 1:44.79 | 106 | 81 |
| 200 IM | 1:58.39 | 90 | 111 | 1:45.39 | 88 | 100 |
| 400 IM | 4:13.69 | 80 | 101 | 3:47.69 | 97 | 80 |
“Have it” and “Close” count swimmers aged 13 to 18 in every LSC whose best time in their current age group is under the cut, or within 2% of it, and was swum on or after November 1, 2025, when the qualifying window opened. Older swimmers aren't counted, and a swimmer whose best came before the window is left out even if a later swim also qualifies.
USA Swimming's sheet prints a second, slower set of 18 & under standards. The meet information doesn't say how they are used, so check with your coach before entering on one. Every event but the distance freestyles has a C final for swimmers 18 and under.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 26.59 | 225 | 232 | 23.79 | 354 | 339 |
| 100 Free | 57.69 | 250 | 250 | 51.99 | 371 | 281 |
| 200 Free | 2:04.99 | 185 | 243 | 1:54.09 | 236 | 257 |
| 400 Free | 4:23.59 | 152 | 172 | 4:02.19 | 152 | 141 |
| 800 Free | 9:06.79 | 120 | 116 | 8:23.09 | 91 | 74 |
| 1500 Free | 17:26.79 | 115 | 81 | 16:05.09 | 80 | 75 |
| 50 Back | 29.69 | 118 | 117 | 26.69 | 143 | 106 |
| 100 Back | 1:04.29 | 199 | 167 | 58.19 | 249 | 154 |
| 200 Back | 2:19.29 | 165 | 136 | 2:06.99 | 175 | 136 |
| 50 Breast | 33.69 | 253 | 148 | 29.59 | 292 | 197 |
| 100 Breast | 1:13.29 | 197 | 157 | 1:05.09 | 265 | 147 |
| 200 Breast | 2:38.59 | 157 | 121 | 2:22.39 | 207 | 114 |
| 50 Fly | 28.39 | 332 | 256 | 25.39 | 315 | 284 |
| 100 Fly | 1:02.49 | 221 | 221 | 55.89 | 282 | 211 |
| 200 Fly | 2:18.39 | 111 | 98 | 2:05.09 | 162 | 118 |
| 200 IM | 2:21.29 | 170 | 181 | 2:07.99 | 214 | 193 |
| 400 IM | 5:00.29 | 139 | 125 | 4:33.09 | 133 | 119 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 22.99 | 245 | 282 | 20.39 | 416 | 356 |
| 100 Free | 49.99 | 245 | 285 | 44.39 | 321 | 340 |
| 200 Free | 1:48.19 | 270 | 285 | 1:37.59 | 349 | 349 |
| 500 Free | 4:49.99 | 181 | 188 | 4:25.59 | 233 | 228 |
| 1000 Free | 10:04.69 | 142 | 125 | 9:13.19 | 103 | 144 |
| 1650 Free | 16:50.99 | 136 | 136 | 15:31.39 | 154 | 168 |
| 50 Back | 25.09 | 105 | 94 | 22.29 | 144 | 129 |
| 100 Back | 54.39 | 227 | 165 | 48.59 | 302 | 195 |
| 200 Back | 1:58.19 | 244 | 188 | 1:46.49 | 256 | 172 |
| 50 Breast | 28.49 | 26 | 46 | 25.09 | 62 | 71 |
| 100 Breast | 1:02.39 | 203 | 189 | 54.99 | 299 | 232 |
| 200 Breast | 2:15.39 | 205 | 166 | 2:00.39 | 285 | 182 |
| 50 Fly | 24.69 | 85 | 116 | 21.89 | 86 | 115 |
| 100 Fly | 54.09 | 235 | 215 | 48.19 | 320 | 252 |
| 200 Fly | 2:00.49 | 193 | 155 | 1:47.89 | 269 | 198 |
| 200 IM | 2:01.09 | 223 | 236 | 1:48.49 | 250 | 273 |
| 400 IM | 4:18.79 | 184 | 183 | 3:52.69 | 194 | 170 |
Also called: US Open swimming 2026, Toyota US Open Championships, US Open psych sheet, US Open cuts, US Open qualifying times.
Sources: USA Swimming's 2026 U.S. Open time standards and meet information.