Pacific Northwest Swimming
Eight girls and eight boys in each age group swim the Pacific Coast All-Star Meet every January. PNS publishes the Power Point rankings after the team is picked — this shows you where every PNS swimmer stands while there is still time to move.
Final board for the 2026 team.
| # | Swimmer | Club | Power Points |
|---|---|---|---|
| 1 | Sarah Chiang | PDST | 5,083 |
| 2 | Joy Huang | BC | 4,923 |
| 3 | Stella ArthiabahAUTO | BC | 4,886 |
| 4 | Sophia LiangAUTO | PRO | 4,763 |
| 5 | Prima Sanders | KING | 4,676 |
| 6 | Maddie Longenecker-WebelAUTO | BC | 4,632 |
| 7 | Lingyi Li | WAVE | 4,598 |
| 8 | Valerie Gan | PDST | 4,574 |
| ── team cut · top 8 ── | |||
| 9 | Caroline Cao | BC | 4,416 |
| 10 | Cassidy Saito | IST | 4,366 |
| 11 | Sylena Huang | BC | 4,344 |
| 12 | Katelyn KingAUTO | SRST | 4,298 |
| 13 | Adi Schweikert | OCA | 4,255 |
| 14 | Vivian Miao | BC | 4,196 |
| 15 | Ashley Gao | BC | 4,118 |
| 16 | Tassie Murray | PNSEAT | 4,065 |
Ranked against everyPNS swimmer in the age group. The real selection only ranks swimmers who applied, so a swimmer's true standing is the same or better than what you see here — never worse.
Not affiliated with or endorsed by Pacific Northwest Swimming. This is an estimate computed from published meet results — how we do it.
Qualifying period: September 1 through the December 14 & Under PNS Champs. Times count in short course yards.