College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Pepperdine in fall 2026 swam in their last year of club swimming, from 7 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 24.64–25.76 | 24.95 | 7 |
| 100 Free | 53.38–55.21 | 54.40 | 7 |
| 200 Free | 1:56.40–1:58.45 | 1:57.22 | 5 |
| 100 Back | 57.24–1:05.77 | 58.99 | 6 |
| 100 Fly | 58.63–1:02.72 | 59.65 | 7 |
| 200 IM | 2:05.43–2:12.67 | 2:11.25 | 5 |
| Event | Pepperdine | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 24.95 | 24.63 | 23.71 |
| 100 Free | 54.40 | 53.29 | 51.15 |
| 200 Free | 1:57.22 | 1:55.44 | 1:50.06 |
| 100 Back | 58.99 | 59.22 | 56.23 |
| 100 Fly | 59.65 | 58.58 | 55.71 |
| 200 IM | 2:11.25 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.