College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Marquette in fall 2026 swam in their last year of club swimming, from 13 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 24.93–25.79 | 25.50 | 13 |
| 100 Free | 53.25–55.50 | 54.40 | 12 |
| 200 Free | 1:56.16–1:58.93 | 1:56.56 | 12 |
| 500 Free | 5:08.03–5:23.76 | 5:12.60 | 8 |
| 1000 Free | 10:39.30–10:47.53 | 10:40.58 | 5 |
| 1650 Free | 17:39.17–18:01.06 | 17:53.02 | 6 |
| 100 Back | 59.08–1:01.42 | 1:00.43 | 11 |
| 200 Back | 2:07.40–2:14.22 | 2:10.82 | 8 |
| 100 Breast | 1:06.20–1:12.66 | 1:09.11 | 5 |
| 100 Fly | 59.03–1:02.10 | 59.88 | 10 |
| 200 IM | 2:08.78–2:17.32 | 2:10.15 | 7 |
| 400 IM | 4:41.29–4:49.64 | 4:44.82 | 6 |
| Event | Marquette | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.50 | 24.63 | 23.71 |
| 100 Free | 54.40 | 53.29 | 51.15 |
| 200 Free | 1:56.56 | 1:55.44 | 1:50.06 |
| 500 Free | 5:12.60 | 5:09.11 | 4:54.98 |
| 1000 Free | 10:40.58 | 10:34.49 | 10:06.33 |
| 1650 Free | 17:53.02 | 17:41.14 | 16:54.24 |
| 100 Back | 1:00.43 | 59.22 | 56.23 |
| 200 Back | 2:10.82 | 2:08.17 | 2:01.40 |
| 100 Breast | 1:09.11 | 1:08.90 | 1:05.60 |
| 100 Fly | 59.88 | 58.58 | 55.71 |
| 200 IM | 2:10.15 | 2:10.15 | 2:03.98 |
| 400 IM | 4:44.82 | 4:35.26 | 4:22.38 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.