College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Vanderbilt in fall 2026 swam in their last year of club swimming, from 6 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.69–24.56 | 24.44 | 6 |
| 100 Free | 51.36–52.98 | 52.44 | 6 |
| 200 Free | 1:52.94–1:59.93 | 1:56.06 | 6 |
| 500 Free | 5:01.70–5:10.76 | 5:08.86 | 5 |
| 100 Fly | 56.37–58.11 | 56.58 | 5 |
| Event | Vanderbilt | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 24.44 | 24.63 | 23.71 |
| 100 Free | 52.44 | 53.29 | 51.15 |
| 200 Free | 1:56.06 | 1:55.44 | 1:50.06 |
| 500 Free | 5:08.86 | 5:09.11 | 4:54.98 |
| 100 Fly | 56.58 | 58.58 | 55.71 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.