College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Wyoming in fall 2026 swam in their last year of club swimming, from 6 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 100 Free | 51.13–53.97 | 52.04 | 6 |
| 200 Free | 1:50.15–1:55.35 | 1:52.40 | 5 |
| 100 Back | 55.16–59.92 | 57.66 | 6 |
| 200 Back | 2:05.70–2:14.77 | 2:10.70 | 6 |
| 100 Breast | 1:06.06–1:11.32 | 1:06.16 | 5 |
| 200 IM | 2:01.93–2:07.13 | 2:06.50 | 5 |
| Event | Wyoming | D1 | Top 25 D1 |
|---|---|---|---|
| 100 Free | 52.04 | 53.29 | 51.15 |
| 200 Free | 1:52.40 | 1:55.44 | 1:50.06 |
| 100 Back | 57.66 | 59.22 | 56.23 |
| 200 Back | 2:10.70 | 2:08.17 | 2:01.40 |
| 100 Breast | 1:06.16 | 1:08.90 | 1:05.60 |
| 200 IM | 2:06.50 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.