College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Cincinnati in fall 2026 swam in their last year of club swimming, from 8 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.36–25.49 | 23.90 | 6 |
| 100 Free | 52.40–56.38 | 54.70 | 8 |
| 200 Free | 1:51.89–1:56.70 | 1:54.38 | 7 |
| 500 Free | 4:59.05–5:05.58 | 5:02.64 | 5 |
| 1000 Free | 10:07.74–10:38.38 | 10:16.13 | 5 |
| 200 Back | 2:03.46–2:12.71 | 2:06.96 | 5 |
| 100 Fly | 55.59–1:00.63 | 58.70 | 6 |
| 200 Fly | 2:02.46–2:10.11 | 2:06.02 | 6 |
| 200 IM | 2:07.46–2:13.20 | 2:10.41 | 7 |
| Event | Cincinnati | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 23.90 | 24.63 | 23.71 |
| 100 Free | 54.70 | 53.29 | 51.15 |
| 200 Free | 1:54.38 | 1:55.44 | 1:50.06 |
| 500 Free | 5:02.64 | 5:09.11 | 4:54.98 |
| 1000 Free | 10:16.13 | 10:34.49 | 10:06.33 |
| 200 Back | 2:06.96 | 2:08.17 | 2:01.40 |
| 100 Fly | 58.70 | 58.58 | 55.71 |
| 200 Fly | 2:06.02 | 2:09.47 | 2:02.36 |
| 200 IM | 2:10.41 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.