College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Omaha in fall 2026 swam in their last year of club swimming, from 9 on the men's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 21.08–21.80 | 21.38 | 8 |
| 100 Free | 46.32–47.53 | 47.37 | 9 |
| 200 Free | 1:41.91–1:45.42 | 1:43.78 | 6 |
| 500 Free | 4:35.18–4:43.50 | 4:42.67 | 5 |
| 100 Back | 51.86–55.44 | 52.96 | 8 |
| 100 Fly | 51.38–53.92 | 53.64 | 7 |
| Event | Omaha | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 21.38 | 21.50 | 20.79 |
| 100 Free | 47.37 | 46.93 | 45.20 |
| 200 Free | 1:43.78 | 1:42.39 | 1:38.98 |
| 500 Free | 4:42.67 | 4:41.43 | 4:34.68 |
| 100 Back | 52.96 | 52.33 | 49.64 |
| 100 Fly | 53.64 | 51.47 | 48.93 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.