College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Eastern Illinois in fall 2026 swam in their last year of club swimming, from 7 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.68–26.38 | 25.80 | 7 |
| 100 Free | 55.72–58.84 | 57.52 | 7 |
| 100 Back | 58.24–1:03.86 | 59.61 | 6 |
| 200 Back | 2:08.77–2:22.78 | 2:12.22 | 6 |
| 100 Fly | 59.84–1:06.41 | 1:00.94 | 6 |
| 200 IM | 2:14.03–2:24.92 | 2:17.20 | 5 |
| Event | Eastern Illinois | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.80 | 24.63 | 23.71 |
| 100 Free | 57.52 | 53.29 | 51.15 |
| 100 Back | 59.61 | 59.22 | 56.23 |
| 200 Back | 2:12.22 | 2:08.17 | 2:01.40 |
| 100 Fly | 1:00.94 | 58.58 | 55.71 |
| 200 IM | 2:17.20 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.