College swimming · D2 · fall 2026 freshmen
What the U.S. freshmen who joined Minnesota State in fall 2026 swam in their last year of club swimming, from 7 on the women's roster, set against D2 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.10–25.71 | 25.30 | 5 |
| 100 Free | 54.08–55.41 | 54.67 | 7 |
| 200 Free | 1:54.96–1:56.83 | 1:55.82 | 6 |
| 100 Back | 57.54–1:02.81 | 59.20 | 5 |
| 100 Fly | 59.25–1:01.60 | 59.70 | 5 |
| 200 IM | 2:11.74–2:14.92 | 2:13.49 | 5 |
| Event | Minnesota State | D2 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.30 | 25.90 | 23.71 |
| 100 Free | 54.67 | 56.23 | 51.15 |
| 200 Free | 1:55.82 | 2:03.54 | 1:50.06 |
| 100 Back | 59.20 | 1:03.61 | 56.23 |
| 100 Fly | 59.70 | 1:02.12 | 55.71 |
| 200 IM | 2:13.49 | 2:19.46 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.