College swimming · fall 2026 freshmen
What 103 U.S. women and 69 U.S. men swam in their last year of club swimming before starting college in fall 2026, at the teams that finished in the top 25 at the 2026 NCAA Division I Championships. The middle half is where the middle 50% of each class landed; a quarter swam faster and a quarter slower.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.17–24.39 | 23.71 | 93 |
| 100 Free | 50.23–52.37 | 51.15 | 99 |
| 200 Free | 1:47.82–1:52.36 | 1:50.06 | 95 |
| 500 Free | 4:50.22–5:03.54 | 4:54.98 | 68 |
| 1000 Free | 9:56.07–10:33.01 | 10:06.33 | 41 |
| 1650 Free | 16:34.41–17:29.29 | 16:54.24 | 26 |
| 100 Back | 54.22–59.04 | 56.23 | 86 |
| 200 Back | 1:57.66–2:04.72 | 2:01.40 | 75 |
| 100 Breast | 1:02.04–1:09.51 | 1:05.60 | 60 |
| 200 Breast | 2:13.73–2:28.48 | 2:17.92 | 40 |
| 100 Fly | 53.83–57.35 | 55.71 | 97 |
| 200 Fly | 1:59.18–2:08.28 | 2:02.36 | 61 |
| 200 IM | 2:00.88–2:08.01 | 2:03.98 | 88 |
| 400 IM | 4:18.02–4:28.59 | 4:22.38 | 57 |
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 20.25–21.43 | 20.79 | 65 |
| 100 Free | 44.26–46.79 | 45.20 | 68 |
| 200 Free | 1:37.00–1:41.22 | 1:38.98 | 58 |
| 500 Free | 4:24.97–4:47.48 | 4:34.68 | 45 |
| 1000 Free | 9:02.42–9:27.78 | 9:10.62 | 16 |
| 1650 Free | 15:21.48–15:49.98 | 15:26.02 | 16 |
| 100 Back | 48.68–52.54 | 49.64 | 55 |
| 200 Back | 1:47.20–1:56.70 | 1:50.92 | 34 |
| 100 Breast | 54.38–1:00.15 | 57.20 | 42 |
| 200 Breast | 1:57.58–2:10.05 | 2:01.36 | 26 |
| 100 Fly | 47.70–50.66 | 48.93 | 59 |
| 200 Fly | 1:46.46–1:53.24 | 1:48.76 | 36 |
| 200 IM | 1:47.78–1:55.10 | 1:50.67 | 55 |
| 400 IM | 3:52.11–4:11.90 | 3:54.86 | 33 |
Each median above becomes its national rank among 17-year-olds, then the time with the same rank at a younger age, from every official swim we hold. A swimmer at these times is where the median Top 25 D1 freshman ranked. It shows the track, not a prediction: plenty of fast 12-year-olds get passed, and plenty of late starters catch up.
| Event | At 12 | At 14 | At 16 | As a senior |
|---|---|---|---|---|
| 50 Free | 26.54 | 24.89 | 24.03 | 23.71 |
| 100 Free | 57.10 | 53.55 | 51.83 | 51.15 |
| 200 Free | 2:02.71 | 1:55.05 | 1:51.23 | 1:50.06 |
| 500 Free | 5:26.20 | 5:07.52 | 4:57.60 | 4:54.98 |
| 1000 Free | 11:07.79 | 10:29.65 | 10:11.31 | 10:06.33 |
| 1650 Free | 18:30.02 | 17:34.04 | 17:02.91 | 16:54.24 |
| 100 Back | 1:04.74 | 59.87 | 57.15 | 56.23 |
| 200 Back | 2:16.84 | 2:08.39 | 2:02.89 | 2:01.40 |
| 100 Breast | 1:16.15 | 1:10.29 | 1:06.63 | 1:05.60 |
| 200 Breast | 2:35.99 | 2:26.13 | 2:19.91 | 2:17.92 |
| 100 Fly | 1:03.23 | 58.82 | 56.44 | 55.71 |
| 200 Fly | 2:18.56 | 2:09.45 | 2:04.14 | 2:02.36 |
| 200 IM | 2:19.39 | 2:10.56 | 2:05.58 | 2:03.98 |
| 400 IM | 4:49.75 | 4:33.71 | 4:24.97 | 4:22.38 |
| Event | At 12 | At 14 | At 16 | As a senior |
|---|---|---|---|---|
| 50 Free | 25.19 | 22.62 | 21.23 | 20.79 |
| 100 Free | 54.32 | 48.93 | 46.07 | 45.20 |
| 200 Free | 1:57.79 | 1:46.77 | 1:40.64 | 1:38.98 |
| 500 Free | 5:23.94 | 4:54.55 | 4:39.27 | 4:34.68 |
| 1000 Free | 10:34.19 | 9:45.98 | 9:21.56 | 9:10.62 |
| 1650 Free | 17:48.24 | 16:23.61 | 15:38.46 | 15:26.02 |
| 100 Back | 1:01.70 | 54.44 | 50.78 | 49.64 |
| 200 Back | 2:15.38 | 2:01.60 | 1:53.62 | 1:50.92 |
| 100 Breast | 1:12.42 | 1:03.42 | 58.65 | 57.20 |
| 200 Breast | 2:27.91 | 2:12.53 | 2:03.99 | 2:01.36 |
| 100 Fly | 59.20 | 53.01 | 49.83 | 48.93 |
| 200 Fly | 2:10.24 | 1:57.34 | 1:50.30 | 1:48.76 |
| 200 IM | 2:13.76 | 1:59.99 | 1:52.58 | 1:50.67 |
| 400 IM | 4:36.76 | 4:10.28 | 3:57.87 | 3:54.86 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, the next step up, and for swimmers 11 to 16, the same comparison at their age.
Schools with at least 5 freshmen in three or more events on one team.