Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 37.19 | 34.59 | 31.89 | 30.59 | 29.29 | 27.89 |
| 100 Free | 1:21.19 | 1:15.39 | 1:09.59 | 1:06.69 | 1:03.79 | 1:00.89 |
| 200 Free | 2:55.29 | 2:42.79 | 2:30.29 | 2:23.99 | 2:17.79 | 2:11.49 |
| 400 Free | 6:08.09 | 5:41.79 | 5:15.49 | 5:02.39 | 4:49.19 | 4:36.09 |
| 800 Free | 12:45.49 | 11:50.79 | 10:56.09 | 10:28.79 | 10:01.49 | 9:34.09 |
| 1500 Free | 24:28.39 | 22:43.49 | 20:58.59 | 20:06.19 | 19:13.69 | 18:21.29 |
| 50 Back | 42.59 | 39.49 | 36.49 | 34.99 | 33.49 | 31.89 |
| 100 Back | 1:29.69 | 1:23.29 | 1:16.89 | 1:13.69 | 1:10.49 | 1:07.29 |
| 200 Back | 3:13.29 | 2:59.49 | 2:45.69 | 2:38.79 | 2:31.89 | 2:24.99 |
| 50 Breast | 47.79 | 44.39 | 40.99 | 39.29 | 37.59 | 35.89 |
| 100 Breast | 1:42.39 | 1:34.99 | 1:27.69 | 1:24.09 | 1:20.39 | 1:16.79 |
| 200 Breast | 3:40.29 | 3:24.59 | 3:08.89 | 3:00.99 | 2:53.09 | 2:45.29 |
| 50 Fly | 39.99 | 37.09 | 34.29 | 32.79 | 31.39 | 29.99 |
| 100 Fly | 1:27.19 | 1:20.99 | 1:14.79 | 1:11.69 | 1:08.59 | 1:05.39 |
| 200 Fly | 3:15.69 | 3:01.69 | 2:47.79 | 2:40.79 | 2:33.79 | 2:26.79 |
| 200 IM | 3:17.19 | 3:03.09 | 2:48.99 | 2:41.99 | 2:34.89 | 2:27.89 |
| 400 IM | 6:57.99 | 6:28.19 | 5:58.29 | 5:43.39 | 5:28.39 | 5:13.49 |
BBBAAAAAAAAAA