College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Washington State in fall 2026 swam in their last year of club swimming, from 5 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.89–25.08 | 24.78 | 5 |
| 100 Free | 50.84–53.58 | 52.55 | 5 |
| 100 Breast | 1:11.24–1:13.04 | 1:12.43 | 5 |
| 100 Fly | 54.73–55.58 | 55.03 | 5 |
| 200 Fly | 2:00.35–2:07.06 | 2:04.81 | 5 |
| 200 IM | 2:13.06–2:15.88 | 2:13.39 | 5 |
| Event | Washington State | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 24.78 | 24.63 | 23.71 |
| 100 Free | 52.55 | 53.29 | 51.15 |
| 100 Breast | 1:12.43 | 1:08.90 | 1:05.60 |
| 100 Fly | 55.03 | 58.58 | 55.71 |
| 200 Fly | 2:04.81 | 2:09.47 | 2:02.36 |
| 200 IM | 2:13.39 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.