College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Iona in fall 2026 swam in their last year of club swimming, from 6 on the men's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 100 Free | 48.55–52.27 | 50.26 | 6 |
| 200 Free | 1:44.34–1:48.62 | 1:44.65 | 5 |
| 500 Free | 4:49.14–4:50.59 | 4:50.25 | 5 |
| 100 Back | 54.08–58.11 | 55.70 | 6 |
| 200 Back | 2:00.00–2:11.31 | 2:06.39 | 5 |
| 100 Breast | 1:01.41–1:10.02 | 1:08.68 | 5 |
| 200 IM | 2:00.11–2:05.48 | 2:01.71 | 5 |
| Event | Iona | D1 | Top 25 D1 |
|---|---|---|---|
| 100 Free | 50.26 | 46.93 | 45.20 |
| 200 Free | 1:44.65 | 1:42.39 | 1:38.98 |
| 500 Free | 4:50.25 | 4:41.43 | 4:34.68 |
| 100 Back | 55.70 | 52.33 | 49.64 |
| 200 Back | 2:06.39 | 1:54.16 | 1:50.92 |
| 100 Breast | 1:08.68 | 59.41 | 57.20 |
| 200 IM | 2:01.71 | 1:55.51 | 1:50.67 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.