College swimming · fall 2026 freshmen
What 758 U.S. women and 486 U.S. men swam in their last year of club swimming before starting college in fall 2026, at every NCAA Division I program whose fall 2026 roster we could read, the top 25 included. The middle half is where the middle 50% of each class landed; a quarter swam faster and a quarter slower.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.92–25.48 | 24.63 | 702 |
| 100 Free | 51.80–54.96 | 53.29 | 721 |
| 200 Free | 1:52.10–1:59.00 | 1:55.44 | 650 |
| 500 Free | 4:59.60–5:21.64 | 5:09.11 | 453 |
| 1000 Free | 10:15.05–10:59.20 | 10:34.49 | 225 |
| 1650 Free | 17:06.12–18:25.04 | 17:41.14 | 164 |
| 100 Back | 57.08–1:02.35 | 59.22 | 604 |
| 200 Back | 2:03.38–2:14.32 | 2:08.17 | 475 |
| 100 Breast | 1:05.18–1:13.33 | 1:08.90 | 486 |
| 200 Breast | 2:20.58–2:37.43 | 2:27.54 | 336 |
| 100 Fly | 56.46–1:01.29 | 58.58 | 649 |
| 200 Fly | 2:04.50–2:15.70 | 2:09.47 | 350 |
| 200 IM | 2:05.86–2:15.46 | 2:10.15 | 575 |
| 400 IM | 4:27.09–4:46.03 | 4:35.26 | 365 |
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 20.84–22.31 | 21.50 | 450 |
| 100 Free | 45.53–48.41 | 46.93 | 469 |
| 200 Free | 1:39.98–1:45.29 | 1:42.39 | 414 |
| 500 Free | 4:32.94–4:53.91 | 4:41.43 | 297 |
| 1000 Free | 9:18.52–10:07.52 | 9:39.34 | 139 |
| 1650 Free | 15:39.07–16:49.23 | 16:04.41 | 113 |
| 100 Back | 50.11–55.32 | 52.33 | 385 |
| 200 Back | 1:49.37–1:59.32 | 1:54.16 | 264 |
| 100 Breast | 56.68–1:03.08 | 59.41 | 329 |
| 200 Breast | 2:02.47–2:17.01 | 2:08.67 | 223 |
| 100 Fly | 49.68–53.46 | 51.47 | 431 |
| 200 Fly | 1:50.30–2:00.79 | 1:54.89 | 246 |
| 200 IM | 1:51.37–2:00.08 | 1:55.51 | 384 |
| 400 IM | 3:58.74–4:17.92 | 4:07.10 | 246 |
Each median above becomes its national rank among 17-year-olds, then the time with the same rank at a younger age, from every official swim we hold. A swimmer at these times is where the median D1 freshman ranked. It shows the track, not a prediction: plenty of fast 12-year-olds get passed, and plenty of late starters catch up.
| Event | At 12 | At 14 | At 16 | As a senior |
|---|---|---|---|---|
| 50 Free | 27.90 | 26.00 | 25.00 | 24.63 |
| 100 Free | 1:00.64 | 56.43 | 54.12 | 53.29 |
| 200 Free | 2:11.90 | 2:02.47 | 1:57.39 | 1:55.44 |
| 500 Free | 5:47.40 | 5:25.93 | 5:13.57 | 5:09.11 |
| 1000 Free | 11:45.71 | 11:03.44 | 10:40.61 | 10:34.49 |
| 1650 Free | 19:33.62 | 18:24.55 | 17:51.79 | 17:41.14 |
| 100 Back | 1:09.27 | 1:03.73 | 1:00.44 | 59.22 |
| 200 Back | 2:25.85 | 2:16.97 | 2:10.78 | 2:08.17 |
| 100 Breast | 1:21.26 | 1:14.79 | 1:10.33 | 1:08.90 |
| 200 Breast | 2:48.47 | 2:38.36 | 2:30.36 | 2:27.54 |
| 100 Fly | 1:08.29 | 1:02.78 | 59.65 | 58.58 |
| 200 Fly | 2:29.65 | 2:19.38 | 2:12.07 | 2:09.47 |
| 200 IM | 2:28.54 | 2:18.78 | 2:12.59 | 2:10.15 |
| 400 IM | 5:08.70 | 4:50.74 | 4:39.63 | 4:35.26 |
| Event | At 12 | At 14 | At 16 | As a senior |
|---|---|---|---|---|
| 50 Free | 26.58 | 23.58 | 22.01 | 21.50 |
| 100 Free | 57.88 | 51.26 | 47.98 | 46.93 |
| 200 Free | 2:05.25 | 1:51.87 | 1:44.68 | 1:42.39 |
| 500 Free | 5:34.85 | 5:03.01 | 4:46.69 | 4:41.43 |
| 1000 Free | 11:16.97 | 10:19.83 | 9:48.33 | 9:39.34 |
| 1650 Free | 18:39.64 | 17:08.86 | 16:20.08 | 16:04.41 |
| 100 Back | 1:06.71 | 58.33 | 53.79 | 52.33 |
| 200 Back | 2:20.05 | 2:05.77 | 1:57.11 | 1:54.16 |
| 100 Breast | 1:17.21 | 1:06.92 | 1:01.18 | 59.41 |
| 200 Breast | 2:40.57 | 2:23.65 | 2:12.67 | 2:08.67 |
| 100 Fly | 1:04.62 | 56.77 | 52.72 | 51.47 |
| 200 Fly | 2:21.67 | 2:06.68 | 1:57.66 | 1:54.89 |
| 200 IM | 2:22.08 | 2:06.90 | 1:58.30 | 1:55.51 |
| 400 IM | 4:55.91 | 4:28.33 | 4:12.14 | 4:07.10 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, the next step up, and for swimmers 11 to 16, the same comparison at their age.
Schools with at least 5 freshmen in three or more events on one team.