College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Minnesota in fall 2026 swam in their last year of club swimming, from 5 on the women's roster and 6 on the men's roster, set against D1 as a whole.
A top 25 team at the 2026 NCAA Division I Championships.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.72–24.54 | 24.15 | 5 |
| 100 Free | 50.92–51.55 | 51.04 | 5 |
| 200 Free | 1:49.16–1:51.97 | 1:50.39 | 5 |
| 100 Back | 55.19–56.68 | 56.47 | 5 |
| 100 Fly | 56.06–58.64 | 56.88 | 5 |
| 200 IM | 2:03.82–2:08.75 | 2:07.65 | 5 |
| 400 IM | 4:18.92–4:32.32 | 4:28.59 | 5 |
| Event | Minnesota | D1 |
|---|---|---|
| 50 Free | 24.15 | 24.63 |
| 100 Free | 51.04 | 53.29 |
| 200 Free | 1:50.39 | 1:55.44 |
| 100 Back | 56.47 | 59.22 |
| 100 Fly | 56.88 | 58.58 |
| 200 IM | 2:07.65 | 2:10.15 |
| 400 IM | 4:28.59 | 4:35.26 |
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 20.17–21.61 | 20.70 | 6 |
| 100 Free | 44.87–45.91 | 45.55 | 6 |
| 200 Free | 1:37.44–1:41.74 | 1:39.96 | 6 |
| 100 Breast | 58.04–1:03.81 | 59.76 | 6 |
| 100 Fly | 48.52–50.57 | 49.69 | 6 |
| 200 IM | 1:50.64–1:58.24 | 1:51.03 | 5 |
| Event | Minnesota | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 20.70 | 21.50 | 20.79 |
| 100 Free | 45.55 | 46.93 | 45.20 |
| 200 Free | 1:39.96 | 1:42.39 | 1:38.98 |
| 100 Breast | 59.76 | 59.41 | 57.20 |
| 100 Fly | 49.69 | 51.47 | 48.93 |
| 200 IM | 1:51.03 | 1:55.51 | 1:50.67 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up. With Plus, it goes school by school, Minnesota included.