College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Bowling Green in fall 2026 swam in their last year of club swimming, from 7 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 23.64–24.81 | 24.48 | 7 |
| 100 Free | 52.74–53.95 | 53.53 | 7 |
| 200 Free | 1:55.71–1:58.10 | 1:57.44 | 6 |
| 500 Free | 5:10.72–5:22.35 | 5:15.41 | 5 |
| 100 Back | 57.49–1:01.20 | 58.58 | 7 |
| 200 Back | 2:10.31–2:17.02 | 2:12.26 | 6 |
| 100 Breast | 1:11.72–1:16.60 | 1:14.68 | 6 |
| 100 Fly | 57.64–1:01.37 | 59.79 | 7 |
| 200 IM | 2:11.96–2:16.48 | 2:14.85 | 6 |
| 400 IM | 4:31.53–4:49.81 | 4:43.38 | 5 |
| Event | Bowling Green | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 24.48 | 24.63 | 23.71 |
| 100 Free | 53.53 | 53.29 | 51.15 |
| 200 Free | 1:57.44 | 1:55.44 | 1:50.06 |
| 500 Free | 5:15.41 | 5:09.11 | 4:54.98 |
| 100 Back | 58.58 | 59.22 | 56.23 |
| 200 Back | 2:12.26 | 2:08.17 | 2:01.40 |
| 100 Breast | 1:14.68 | 1:08.90 | 1:05.60 |
| 100 Fly | 59.79 | 58.58 | 55.71 |
| 200 IM | 2:14.85 | 2:10.15 | 2:03.98 |
| 400 IM | 4:43.38 | 4:35.26 | 4:22.38 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.