College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined South Dakota in fall 2026 swam in their last year of club swimming, from 6 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 24.35–25.09 | 24.66 | 6 |
| 100 Free | 52.16–53.96 | 52.65 | 6 |
| 200 Free | 1:52.76–1:57.93 | 1:55.28 | 6 |
| 100 Back | 58.43–1:02.30 | 1:00.86 | 6 |
| 100 Fly | 55.78–1:00.97 | 1:00.87 | 5 |
| 200 Fly | 2:04.37–2:23.09 | 2:14.18 | 5 |
| 200 IM | 2:06.42–2:12.53 | 2:11.54 | 6 |
| Event | South Dakota | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 24.66 | 24.63 | 23.71 |
| 100 Free | 52.65 | 53.29 | 51.15 |
| 200 Free | 1:55.28 | 1:55.44 | 1:50.06 |
| 100 Back | 1:00.86 | 59.22 | 56.23 |
| 100 Fly | 1:00.87 | 58.58 | 55.71 |
| 200 Fly | 2:14.18 | 2:09.47 | 2:02.36 |
| 200 IM | 2:11.54 | 2:10.15 | 2:03.98 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.