College swimming · D1 · fall 2026 freshmen
What the U.S. freshmen who joined Monmouth in fall 2026 swam in their last year of club swimming, from 9 on the women's roster, set against D1 as a whole.
| Event | Middle half | Median | Freshmen |
|---|---|---|---|
| 50 Free | 25.44–26.49 | 25.64 | 8 |
| 100 Free | 54.80–56.90 | 55.96 | 6 |
| 200 Free | 1:58.58–2:05.81 | 2:04.07 | 7 |
| 100 Back | 1:00.63–1:03.86 | 1:01.75 | 6 |
| 200 Back | 2:11.76–2:14.00 | 2:12.16 | 5 |
| 100 Breast | 1:11.98–1:18.02 | 1:14.32 | 6 |
| 100 Fly | 59.12–1:01.74 | 59.63 | 7 |
| 200 Fly | 2:07.67–2:16.67 | 2:13.77 | 5 |
| 200 IM | 2:17.18–2:20.93 | 2:18.00 | 6 |
| 400 IM | 4:50.85–5:13.01 | 4:57.24 | 5 |
| Event | Monmouth | D1 | Top 25 D1 |
|---|---|---|---|
| 50 Free | 25.64 | 24.63 | 23.71 |
| 100 Free | 55.96 | 53.29 | 51.15 |
| 200 Free | 2:04.07 | 1:55.44 | 1:50.06 |
| 100 Back | 1:01.75 | 59.22 | 56.23 |
| 200 Back | 2:12.16 | 2:08.17 | 2:01.40 |
| 100 Breast | 1:14.32 | 1:08.90 | 1:05.60 |
| 100 Fly | 59.63 | 58.58 | 55.71 |
| 200 Fly | 2:13.77 | 2:09.47 | 2:02.36 |
| 200 IM | 2:18.00 | 2:10.15 | 2:03.98 |
| 400 IM | 4:57.24 | 4:35.26 | 4:22.38 |
Find them and open College Outlook on their profile: their PBs against the top 25, D1 and D2, and the next step up.