Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA | Futures | Jr. Nats |
|---|---|---|---|---|---|---|---|---|
| 50 Free | 27.59 | 25.59 | 23.59 | 22.59 | 21.69 | 20.69 | 21.29 | 20.39 |
| 100 Free | 1:00.29 | 55.99 | 51.69 | 49.59 | 47.39 | 45.29 | 46.39 | 44.39 |
| 200 Free | 2:13.59 | 2:03.99 | 1:54.49 | 1:49.69 | 1:44.99 | 1:40.19 | 1:41.59 | 1:37.59 |
| 500 Free | 6:03.19 | 5:37.29 | 5:11.39 | 4:58.39 | 4:45.39 | 4:32.39 | 4:37.09 | 4:25.59 |
| 1000 Free | 12:40.19 | 11:45.89 | 10:51.59 | 10:24.49 | 9:57.29 | 9:30.19 | 9:34.29 | 9:13.19 |
| 1650 Free | 21:08.99 | 19:38.39 | 18:07.69 | 17:22.39 | 16:37.09 | 15:51.79 | 16:05.49 | 15:31.39 |
| 50 Back | 30.79 | 28.59 | 26.39 | 25.29 | 24.19 | 23.09 | 23.69 | 22.49 |
| 100 Back | 1:05.19 | 1:00.59 | 55.89 | 53.59 | 51.29 | 48.89 | 51.49 | 48.59 |
| 200 Back | 2:23.89 | 2:13.59 | 2:03.29 | 1:58.19 | 1:53.09 | 1:47.89 | 1:52.79 | 1:46.49 |
| 50 Breast | 35.39 | 32.89 | 30.39 | 29.09 | 27.89 | 26.59 | 26.29 | 25.29 |
| 100 Breast | 1:14.69 | 1:09.39 | 1:03.99 | 1:01.39 | 58.69 | 55.99 | 57.99 | 54.99 |
| 200 Breast | 2:42.29 | 2:30.69 | 2:19.09 | 2:13.29 | 2:07.49 | 2:01.69 | 2:07.99 | 2:00.39 |
| 50 Fly | 30.59 | 28.39 | 26.19 | 25.09 | 23.99 | 22.99 | 22.89 | 21.99 |
| 100 Fly | 1:05.39 | 1:00.79 | 56.09 | 53.69 | 51.39 | 49.09 | 50.59 | 48.19 |
| 200 Fly | 2:26.39 | 2:15.99 | 2:05.49 | 2:00.29 | 1:55.09 | 1:49.79 | 1:53.69 | 1:47.89 |
| 200 IM | 2:27.39 | 2:16.89 | 2:06.39 | 2:01.09 | 1:55.89 | 1:50.59 | 1:53.89 | 1:48.49 |
| 400 IM | 5:17.39 | 4:54.69 | 4:31.99 | 4:20.69 | 4:09.39 | 3:57.99 | 4:06.99 | 3:52.69 |
BBBAAAAAAAAAAChampionship cuts:FuturesJr. Nats