USA Swimming BB Time Standards — 10 & Under Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming BB time?
USA Swimming BB times mark a meaningful step up from B level. Swimmers at this stage have developed consistent technique and race skills. Many local meets use BB times as qualifying cuts.
What's the next standard after BB?
The next motivational standard above BB is A. USA Swimming A times represent a strong competitive swimmer. Achieving A times puts a swimmer in the upper tier of their age group at the local and regional level. Many LSC championship meets require A times to qualify.
What's the standard just below BB?
The motivational standard just below BB is B. USA Swimming B times are the entry point into the motivational time standards system. They represent a solid foundation for new competitive swimmers and are achievable within the first year of competitive swimming for most athletes.
Short Course Yards (SCY)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 38.19 | 34.59 | 31.09 |
| 100 Free | 1:27.99 | 1:18.89 | 1:09.79 |
| 200 Free | 3:09.49 | 2:50.59 | 2:31.59 |
| 500 Free | 8:24.29 | 7:33.79 | 6:43.39 |
| 50 Back | 48.29 | 42.89 | 37.59 |
| 100 Back | 1:40.69 | 1:30.09 | 1:19.59 |
| 50 Breast | 53.39 | 47.69 | 42.09 |
| 100 Breast | 1:54.09 | 1:42.29 | 1:30.59 |
| 50 Fly | 46.49 | 41.29 | 35.99 |
| 100 Fly | 1:53.49 | 1:38.99 | 1:24.39 |
| 100 IM | 1:39.69 | 1:29.69 | 1:19.69 |
| 200 IM | 3:38.59 | 3:15.99 | 2:53.49 |
Long Course Meters (LCM)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 43.89 | 39.79 | 35.69 |
| 100 Free | 1:40.99 | 1:30.59 | 1:20.19 |
| 200 Free | 3:36.69 | 3:14.99 | 2:53.39 |
| 400 Free | 7:38.29 | 6:52.49 | 6:06.59 |
| 50 Back | 55.39 | 49.29 | 43.09 |
| 100 Back | 1:56.69 | 1:44.49 | 1:32.29 |
| 50 Breast | 1:00.89 | 54.39 | 47.89 |
| 100 Breast | 2:12.89 | 1:59.19 | 1:45.49 |
| 50 Fly | 52.29 | 46.39 | 40.59 |
| 100 Fly | 2:09.49 | 1:52.89 | 1:36.19 |
| 200 IM | 4:09.49 | 3:43.69 | 3:17.89 |
Short Course Meters (SCM)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 42.19 | 38.19 | 34.29 |
| 100 Free | 1:37.19 | 1:27.19 | 1:17.09 |
| 200 Free | 3:29.39 | 3:08.49 | 2:47.49 |
| 400 Free | 7:21.19 | 6:37.09 | 5:52.99 |
| 50 Back | 53.39 | 47.39 | 41.49 |
| 100 Back | 1:51.19 | 1:39.59 | 1:27.89 |
| 50 Breast | 58.99 | 52.79 | 46.49 |
| 100 Breast | 2:06.09 | 1:53.09 | 1:40.09 |
| 50 Fly | 51.39 | 45.59 | 39.79 |
| 100 Fly | 2:05.49 | 1:49.29 | 1:33.19 |
| 100 IM | 1:50.09 | 1:39.09 | 1:28.09 |
| 200 IM | 4:01.59 | 3:36.59 | 3:11.69 |
View all USA Swimming time standards for 10 & Under Boys
See all 10 & Under Boys standards (B through AAAA) on one page
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.