USA Swimming A Time Standards — 13-14 Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming A time?
USA Swimming A times represent a strong competitive swimmer. Achieving A times puts a swimmer in the upper tier of their age group at the local and regional level. Many LSC championship meets require A times to qualify.
What's the next standard after A?
The next motivational standard above A is AA. USA Swimming AA times indicate an elite age-group swimmer. At this level, swimmers are competitive at regional and zone championship meets. AA cuts are a common benchmark coaches use to track serious competitive development.
What's the standard just below A?
The motivational standard just below A is BB. USA Swimming BB times mark a meaningful step up from B level. Swimmers at this stage have developed consistent technique and race skills. Many local meets use BB times as qualifying cuts.
Short Course Yards (SCY)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 27.69 | 25.59 | 24.59 |
| 100 Free | 1:00.29 | 55.69 | 53.39 |
| 200 Free | 2:12.29 | 2:02.19 | 1:57.09 |
| 500 Free | 5:58.19 | 5:30.59 | 5:16.89 |
| 1000 Free | 12:20.99 | 11:23.99 | 10:55.49 |
| 1650 Free | 20:46.99 | 19:11.09 | 18:23.09 |
| 50 Back | 31.29 | 28.89 | 27.69 |
| 100 Back | 1:06.19 | 1:01.09 | 58.59 |
| 200 Back | 2:23.69 | 2:12.59 | 2:07.09 |
| 50 Breast | 35.79 | 33.09 | 31.69 |
| 100 Breast | 1:14.79 | 1:08.99 | 1:06.19 |
| 200 Breast | 2:42.39 | 2:29.89 | 2:23.59 |
| 50 Fly | 30.79 | 28.39 | 27.19 |
| 100 Fly | 1:05.49 | 1:00.39 | 57.89 |
| 200 Fly | 2:25.59 | 2:14.39 | 2:08.79 |
| 200 IM | 2:26.69 | 2:15.39 | 2:09.79 |
| 400 IM | 5:13.59 | 4:49.49 | 4:37.39 |
Long Course Meters (LCM)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 31.79 | 29.39 | 28.19 |
| 100 Free | 1:09.79 | 1:04.39 | 1:01.69 |
| 200 Free | 2:32.29 | 2:20.59 | 2:14.69 |
| 400 Free | 5:23.49 | 4:58.69 | 4:46.19 |
| 800 Free | 11:09.19 | 10:17.69 | 9:51.99 |
| 1500 Free | 21:25.69 | 19:46.79 | 18:57.39 |
| 50 Back | 36.69 | 33.89 | 32.49 |
| 100 Back | 1:17.69 | 1:11.69 | 1:08.69 |
| 200 Back | 2:48.79 | 2:35.79 | 2:29.29 |
| 50 Breast | 40.89 | 37.69 | 36.19 |
| 100 Breast | 1:27.09 | 1:20.39 | 1:16.99 |
| 200 Breast | 3:08.29 | 2:53.79 | 2:46.59 |
| 50 Fly | 34.59 | 31.89 | 30.59 |
| 100 Fly | 1:14.59 | 1:08.89 | 1:05.99 |
| 200 Fly | 2:46.79 | 2:33.99 | 2:27.59 |
| 200 IM | 2:49.79 | 2:36.69 | 2:30.19 |
| 400 IM | 6:02.79 | 5:34.89 | 5:20.89 |
Short Course Meters (SCM)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 30.69 | 28.29 | 27.09 |
| 100 Free | 1:06.69 | 1:01.49 | 58.99 |
| 200 Free | 2:26.19 | 2:14.99 | 2:09.39 |
| 400 Free | 5:13.39 | 4:49.29 | 4:37.29 |
| 800 Free | 10:48.39 | 9:58.49 | 9:33.59 |
| 1500 Free | 20:39.49 | 19:04.19 | 18:16.49 |
| 50 Back | 34.59 | 31.89 | 30.59 |
| 100 Back | 1:13.09 | 1:07.49 | 1:04.69 |
| 200 Back | 2:38.69 | 2:26.49 | 2:20.39 |
| 50 Breast | 39.59 | 36.49 | 34.99 |
| 100 Breast | 1:22.59 | 1:16.29 | 1:13.09 |
| 200 Breast | 2:59.39 | 2:45.59 | 2:38.69 |
| 50 Fly | 33.99 | 31.39 | 30.09 |
| 100 Fly | 1:12.29 | 1:06.79 | 1:03.99 |
| 200 Fly | 2:40.89 | 2:28.49 | 2:22.39 |
| 200 IM | 2:42.09 | 2:29.59 | 2:23.39 |
| 400 IM | 5:46.49 | 5:19.89 | 5:06.49 |
View all USA Swimming time standards for 13-14 Boys
What's a good time? — 13-14 Boys
See how any time ranks nationally by percentile (SCY), with the B–AAAA cuts overlaid.
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.