USA Swimming A Time Standards — 15-16 Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming A time?
USA Swimming A times represent a strong competitive swimmer. Achieving A times puts a swimmer in the upper tier of their age group at the local and regional level. Many LSC championship meets require A times to qualify.
What's the next standard after A?
The next motivational standard above A is AA. USA Swimming AA times indicate an elite age-group swimmer. At this level, swimmers are competitive at regional and zone championship meets. AA cuts are a common benchmark coaches use to track serious competitive development.
What's the standard just below A?
The motivational standard just below A is BB. USA Swimming BB times mark a meaningful step up from B level. Swimmers at this stage have developed consistent technique and race skills. Many local meets use BB times as qualifying cuts.
Short Course Yards (SCY)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 26.29 | 24.19 | 23.19 |
| 100 Free | 57.59 | 53.19 | 50.99 |
| 200 Free | 2:06.29 | 1:56.59 | 1:51.79 |
| 500 Free | 5:42.09 | 5:15.79 | 5:02.69 |
| 1000 Free | 11:56.69 | 11:01.59 | 10:33.99 |
| 1650 Free | 19:54.69 | 18:22.79 | 17:36.89 |
| 50 Back | 29.49 | 27.19 | 26.09 |
| 100 Back | 1:02.69 | 57.89 | 55.49 |
| 200 Back | 2:17.09 | 2:06.59 | 2:01.29 |
| 50 Breast | 34.09 | 31.39 | 30.09 |
| 100 Breast | 1:11.39 | 1:05.89 | 1:03.19 |
| 200 Breast | 2:35.19 | 2:23.19 | 2:17.29 |
| 50 Fly | 29.29 | 27.09 | 25.89 |
| 100 Fly | 1:02.39 | 57.59 | 55.19 |
| 200 Fly | 2:19.49 | 2:08.79 | 2:03.39 |
| 200 IM | 2:20.19 | 2:09.39 | 2:03.99 |
| 400 IM | 4:59.19 | 4:36.19 | 4:24.69 |
Long Course Meters (LCM)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 30.59 | 28.19 | 26.99 |
| 100 Free | 1:06.69 | 1:01.49 | 58.99 |
| 200 Free | 2:25.39 | 2:14.29 | 2:08.69 |
| 400 Free | 5:10.19 | 4:46.39 | 4:34.39 |
| 800 Free | 10:44.39 | 9:54.79 | 9:29.99 |
| 1500 Free | 20:33.39 | 18:58.49 | 18:11.09 |
| 50 Back | 35.09 | 32.39 | 31.09 |
| 100 Back | 1:13.69 | 1:07.99 | 1:05.19 |
| 200 Back | 2:39.99 | 2:27.69 | 2:21.49 |
| 50 Breast | 38.79 | 35.79 | 34.29 |
| 100 Breast | 1:23.09 | 1:16.69 | 1:13.49 |
| 200 Breast | 3:00.59 | 2:46.69 | 2:39.79 |
| 50 Fly | 33.09 | 30.59 | 29.29 |
| 100 Fly | 1:11.29 | 1:05.79 | 1:03.09 |
| 200 Fly | 2:39.49 | 2:27.19 | 2:21.09 |
| 200 IM | 2:43.59 | 2:30.99 | 2:24.69 |
| 400 IM | 5:47.99 | 5:21.19 | 5:07.79 |
Short Course Meters (SCM)
| Event | BB | A | AA |
|---|---|---|---|
| 50 Free | 28.99 | 26.79 | 25.69 |
| 100 Free | 1:03.69 | 58.79 | 56.29 |
| 200 Free | 2:19.59 | 2:08.89 | 2:03.49 |
| 400 Free | 4:59.39 | 4:36.29 | 4:24.79 |
| 800 Free | 10:27.09 | 9:38.89 | 9:14.79 |
| 1500 Free | 19:47.59 | 18:16.19 | 17:30.49 |
| 50 Back | 32.59 | 30.09 | 28.79 |
| 100 Back | 1:09.29 | 1:03.99 | 1:01.29 |
| 200 Back | 2:31.49 | 2:19.79 | 2:13.99 |
| 50 Breast | 37.59 | 34.69 | 33.29 |
| 100 Breast | 1:18.89 | 1:12.79 | 1:09.79 |
| 200 Breast | 2:51.39 | 2:38.29 | 2:31.69 |
| 50 Fly | 32.39 | 29.89 | 28.59 |
| 100 Fly | 1:08.99 | 1:03.69 | 1:00.99 |
| 200 Fly | 2:34.19 | 2:22.29 | 2:16.39 |
| 200 IM | 2:34.89 | 2:22.99 | 2:16.99 |
| 400 IM | 5:30.59 | 5:05.19 | 4:52.39 |
View all USA Swimming time standards for 15-16 Boys
What's a good time? — 15-16 Boys
See how any time ranks nationally by percentile (SCY), with the B–AAAA cuts overlaid.
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.