USA Swimming AAA Time Standards — 10 & Under Girls
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming AAA time?
USA Swimming AAA times place a swimmer among the top competitors in their age group nationally. These times typically qualify for national-level meets such as Futures Championships. Swimmers at this level are training at high volume with refined technique.
What's the next standard after AAA?
The next motivational standard above AAA is AAAA. USA Swimming AAAA is the highest motivational time standard. Swimmers at this level are nationally competitive and often on the path to Olympic Trials qualifying times. AAAA cuts represent the top fraction of a percent of age-group swimmers.
What's the standard just below AAA?
The motivational standard just below AAA is AA. USA Swimming AA times indicate an elite age-group swimmer. At this level, swimmers are competitive at regional and zone championship meets. AA cuts are a common benchmark coaches use to track serious competitive development.
Short Course Yards (SCY)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 30.89 | 29.59 | 28.29 |
| 100 Free | 1:08.29 | 1:04.99 | 1:01.79 |
| 200 Free | 2:30.99 | 2:23.59 | 2:16.19 |
| 500 Free | 6:36.19 | 6:18.99 | 6:01.69 |
| 50 Back | 36.19 | 34.39 | 32.59 |
| 100 Back | 1:18.39 | 1:14.49 | 1:10.59 |
| 50 Breast | 40.89 | 38.89 | 36.89 |
| 100 Breast | 1:29.09 | 1:24.69 | 1:20.19 |
| 50 Fly | 35.09 | 33.19 | 31.29 |
| 100 Fly | 1:20.99 | 1:15.99 | 1:10.89 |
| 100 IM | 1:18.39 | 1:14.69 | 1:10.99 |
| 200 IM | 2:47.69 | 2:39.99 | 2:32.19 |
Long Course Meters (LCM)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 35.09 | 33.69 | 32.19 |
| 100 Free | 1:18.19 | 1:14.49 | 1:10.79 |
| 200 Free | 2:51.99 | 2:43.49 | 2:35.09 |
| 400 Free | 5:59.29 | 5:43.69 | 5:27.99 |
| 50 Back | 41.59 | 39.49 | 37.49 |
| 100 Back | 1:30.09 | 1:25.59 | 1:21.09 |
| 50 Breast | 46.49 | 44.29 | 42.09 |
| 100 Breast | 1:43.29 | 1:38.09 | 1:32.99 |
| 50 Fly | 39.49 | 37.29 | 35.19 |
| 100 Fly | 1:32.19 | 1:26.39 | 1:20.59 |
| 200 IM | 3:13.09 | 3:04.19 | 2:55.29 |
Short Course Meters (SCM)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 34.09 | 32.69 | 31.29 |
| 100 Free | 1:15.39 | 1:11.89 | 1:08.29 |
| 200 Free | 2:46.79 | 2:38.59 | 2:30.39 |
| 400 Free | 5:46.69 | 5:31.59 | 5:16.49 |
| 50 Back | 39.99 | 37.99 | 36.09 |
| 100 Back | 1:26.59 | 1:22.29 | 1:17.99 |
| 50 Breast | 45.09 | 42.99 | 40.79 |
| 100 Breast | 1:38.49 | 1:33.59 | 1:28.69 |
| 50 Fly | 38.79 | 36.69 | 34.59 |
| 100 Fly | 1:29.49 | 1:23.89 | 1:18.29 |
| 100 IM | 1:26.59 | 1:22.49 | 1:18.39 |
| 200 IM | 3:05.29 | 2:56.79 | 2:48.19 |
View all USA Swimming time standards for 10 & Under Girls
See all 10 & Under Girls standards (B through AAAA) on one page
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.