USA Swimming AAA Time Standards — 17-18 Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming AAA time?
USA Swimming AAA times place a swimmer among the top competitors in their age group nationally. These times typically qualify for national-level meets such as Futures Championships. Swimmers at this level are training at high volume with refined technique.
What's the next standard after AAA?
The next motivational standard above AAA is AAAA. USA Swimming AAAA is the highest motivational time standard. Swimmers at this level are nationally competitive and often on the path to Olympic Trials qualifying times. AAAA cuts represent the top fraction of a percent of age-group swimmers.
What's the standard just below AAA?
The motivational standard just below AAA is AA. USA Swimming AA times indicate an elite age-group swimmer. At this level, swimmers are competitive at regional and zone championship meets. AA cuts are a common benchmark coaches use to track serious competitive development.
Short Course Yards (SCY)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 22.59 | 21.69 | 20.69 |
| 100 Free | 49.59 | 47.39 | 45.29 |
| 200 Free | 1:49.69 | 1:44.99 | 1:40.19 |
| 500 Free | 4:58.39 | 4:45.39 | 4:32.39 |
| 1000 Free | 10:24.49 | 9:57.29 | 9:30.19 |
| 1650 Free | 17:22.39 | 16:37.09 | 15:51.79 |
| 50 Back | 25.29 | 24.19 | 23.09 |
| 100 Back | 53.59 | 51.29 | 48.89 |
| 200 Back | 1:58.19 | 1:53.09 | 1:47.89 |
| 50 Breast | 29.09 | 27.89 | 26.59 |
| 100 Breast | 1:01.39 | 58.69 | 55.99 |
| 200 Breast | 2:13.29 | 2:07.49 | 2:01.69 |
| 50 Fly | 25.09 | 23.99 | 22.99 |
| 100 Fly | 53.69 | 51.39 | 49.09 |
| 200 Fly | 2:00.29 | 1:55.09 | 1:49.79 |
| 200 IM | 2:01.09 | 1:55.89 | 1:50.59 |
| 400 IM | 4:20.69 | 4:09.39 | 3:57.99 |
Long Course Meters (LCM)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 26.19 | 25.09 | 23.99 |
| 100 Free | 57.39 | 54.89 | 52.39 |
| 200 Free | 2:05.59 | 2:00.09 | 1:54.69 |
| 400 Free | 4:28.19 | 4:16.49 | 4:04.89 |
| 800 Free | 9:16.89 | 8:52.69 | 8:28.49 |
| 1500 Free | 17:52.59 | 17:05.99 | 16:19.39 |
| 50 Back | 30.29 | 28.99 | 27.59 |
| 100 Back | 1:03.69 | 1:00.89 | 58.19 |
| 200 Back | 2:18.99 | 2:12.89 | 2:06.89 |
| 50 Breast | 33.09 | 31.69 | 30.29 |
| 100 Breast | 1:11.29 | 1:08.19 | 1:05.09 |
| 200 Breast | 2:35.39 | 2:28.59 | 2:21.89 |
| 50 Fly | 28.39 | 27.19 | 25.99 |
| 100 Fly | 1:01.29 | 58.69 | 55.99 |
| 200 Fly | 2:17.19 | 2:11.29 | 2:05.29 |
| 200 IM | 2:21.19 | 2:15.09 | 2:08.99 |
| 400 IM | 5:01.89 | 4:48.79 | 4:35.69 |
Short Course Meters (SCM)
| Event | AA | AAA | AAAA |
|---|---|---|---|
| 50 Free | 24.99 | 23.89 | 22.79 |
| 100 Free | 54.79 | 52.39 | 49.99 |
| 200 Free | 2:01.29 | 1:55.99 | 1:50.69 |
| 400 Free | 4:21.09 | 4:09.69 | 3:58.39 |
| 800 Free | 9:06.39 | 8:42.69 | 8:18.89 |
| 1500 Free | 17:16.19 | 16:31.09 | 15:46.09 |
| 50 Back | 27.89 | 26.69 | 25.49 |
| 100 Back | 59.19 | 56.59 | 54.09 |
| 200 Back | 2:10.59 | 2:04.89 | 1:59.29 |
| 50 Breast | 32.19 | 30.79 | 29.39 |
| 100 Breast | 1:07.79 | 1:04.89 | 1:01.89 |
| 200 Breast | 2:27.29 | 2:20.89 | 2:14.49 |
| 50 Fly | 27.79 | 26.59 | 25.39 |
| 100 Fly | 59.39 | 56.79 | 54.19 |
| 200 Fly | 2:12.89 | 2:07.09 | 2:01.39 |
| 200 IM | 2:13.79 | 2:07.99 | 2:02.19 |
| 400 IM | 4:48.09 | 4:35.49 | 4:22.99 |
View all USA Swimming time standards for 17-18 Boys
What's a good time? — 17-18 Boys
See how any time ranks nationally by percentile (SCY), with the B–AAAA cuts overlaid.
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.