USA Swimming BB Time Standards — 15-16 Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming BB time?
USA Swimming BB times mark a meaningful step up from B level. Swimmers at this stage have developed consistent technique and race skills. Many local meets use BB times as qualifying cuts.
What's the next standard after BB?
The next motivational standard above BB is A. USA Swimming A times represent a strong competitive swimmer. Achieving A times puts a swimmer in the upper tier of their age group at the local and regional level. Many LSC championship meets require A times to qualify.
What's the standard just below BB?
The motivational standard just below BB is B. USA Swimming B times are the entry point into the motivational time standards system. They represent a solid foundation for new competitive swimmers and are achievable within the first year of competitive swimming for most athletes.
Short Course Yards (SCY)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 28.29 | 26.29 | 24.19 |
| 100 Free | 1:01.99 | 57.59 | 53.19 |
| 200 Free | 2:15.99 | 2:06.29 | 1:56.59 |
| 500 Free | 6:08.39 | 5:42.09 | 5:15.79 |
| 1000 Free | 12:51.79 | 11:56.69 | 11:01.59 |
| 1650 Free | 21:26.59 | 19:54.69 | 18:22.79 |
| 50 Back | 31.79 | 29.49 | 27.19 |
| 100 Back | 1:07.49 | 1:02.69 | 57.89 |
| 200 Back | 2:27.59 | 2:17.09 | 2:06.59 |
| 50 Breast | 36.69 | 34.09 | 31.39 |
| 100 Breast | 1:16.89 | 1:11.39 | 1:05.89 |
| 200 Breast | 2:47.09 | 2:35.19 | 2:23.19 |
| 50 Fly | 31.59 | 29.29 | 27.09 |
| 100 Fly | 1:07.19 | 1:02.39 | 57.59 |
| 200 Fly | 2:30.19 | 2:19.49 | 2:08.79 |
| 200 IM | 2:30.89 | 2:20.19 | 2:09.39 |
| 400 IM | 5:22.19 | 4:59.19 | 4:36.19 |
Long Course Meters (LCM)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 32.89 | 30.59 | 28.19 |
| 100 Free | 1:11.79 | 1:06.69 | 1:01.49 |
| 200 Free | 2:36.59 | 2:25.39 | 2:14.29 |
| 400 Free | 5:34.09 | 5:10.19 | 4:46.39 |
| 800 Free | 11:33.99 | 10:44.39 | 9:54.79 |
| 1500 Free | 22:08.29 | 20:33.39 | 18:58.49 |
| 50 Back | 37.79 | 35.09 | 32.39 |
| 100 Back | 1:19.39 | 1:13.69 | 1:07.99 |
| 200 Back | 2:52.29 | 2:39.99 | 2:27.69 |
| 50 Breast | 41.79 | 38.79 | 35.79 |
| 100 Breast | 1:29.49 | 1:23.09 | 1:16.69 |
| 200 Breast | 3:14.49 | 3:00.59 | 2:46.69 |
| 50 Fly | 35.69 | 33.09 | 30.59 |
| 100 Fly | 1:16.79 | 1:11.29 | 1:05.79 |
| 200 Fly | 2:51.69 | 2:39.49 | 2:27.19 |
| 200 IM | 2:56.19 | 2:43.59 | 2:30.99 |
| 400 IM | 6:14.69 | 5:47.99 | 5:21.19 |
Short Course Meters (SCM)
| Event | B | BB | A |
|---|---|---|---|
| 50 Free | 31.19 | 28.99 | 26.79 |
| 100 Free | 1:08.49 | 1:03.69 | 58.79 |
| 200 Free | 2:30.29 | 2:19.59 | 2:08.89 |
| 400 Free | 5:22.39 | 4:59.39 | 4:36.29 |
| 800 Free | 11:15.29 | 10:27.09 | 9:38.89 |
| 1500 Free | 21:18.89 | 19:47.59 | 18:16.19 |
| 50 Back | 35.09 | 32.59 | 30.09 |
| 100 Back | 1:14.59 | 1:09.29 | 1:03.99 |
| 200 Back | 2:43.09 | 2:31.49 | 2:19.79 |
| 50 Breast | 40.49 | 37.59 | 34.69 |
| 100 Breast | 1:24.99 | 1:18.89 | 1:12.79 |
| 200 Breast | 3:04.59 | 2:51.39 | 2:38.29 |
| 50 Fly | 34.89 | 32.39 | 29.89 |
| 100 Fly | 1:14.29 | 1:08.99 | 1:03.69 |
| 200 Fly | 2:45.99 | 2:34.19 | 2:22.29 |
| 200 IM | 2:46.79 | 2:34.89 | 2:22.99 |
| 400 IM | 5:55.99 | 5:30.59 | 5:05.19 |
View all USA Swimming time standards for 15-16 Boys
What's a good time? — 15-16 Boys
See how any time ranks nationally by percentile (SCY), with the B–AAAA cuts overlaid.
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.