USA Swimming AA Time Standards — 10 & Under Boys
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming AA time?
USA Swimming AA times indicate an elite age-group swimmer. At this level, swimmers are competitive at regional and zone championship meets. AA cuts are a common benchmark coaches use to track serious competitive development.
What's the next standard after AA?
The next motivational standard above AA is AAA. USA Swimming AAA times place a swimmer among the top competitors in their age group nationally. These times typically qualify for national-level meets such as Futures Championships. Swimmers at this level are training at high volume with refined technique.
What's the standard just below AA?
The motivational standard just below AA is A. USA Swimming A times represent a strong competitive swimmer. Achieving A times puts a swimmer in the upper tier of their age group at the local and regional level. Many LSC championship meets require A times to qualify.
Short Course Yards (SCY)
| Event | A | AA | AAA |
|---|---|---|---|
| 50 Free | 31.09 | 29.89 | 28.69 |
| 100 Free | 1:09.79 | 1:06.79 | 1:03.79 |
| 200 Free | 2:31.59 | 2:25.29 | 2:18.99 |
| 500 Free | 6:43.39 | 6:26.59 | 6:09.79 |
| 50 Back | 37.59 | 35.79 | 33.99 |
| 100 Back | 1:19.59 | 1:16.09 | 1:12.49 |
| 50 Breast | 42.09 | 40.19 | 38.29 |
| 100 Breast | 1:30.59 | 1:26.59 | 1:22.69 |
| 50 Fly | 35.99 | 34.29 | 32.59 |
| 100 Fly | 1:24.39 | 1:19.49 | 1:14.59 |
| 100 IM | 1:19.69 | 1:16.39 | 1:13.09 |
| 200 IM | 2:53.49 | 2:45.89 | 2:38.39 |
Long Course Meters (LCM)
| Event | A | AA | AAA |
|---|---|---|---|
| 50 Free | 35.69 | 34.39 | 32.99 |
| 100 Free | 1:20.19 | 1:16.69 | 1:13.19 |
| 200 Free | 2:53.39 | 2:46.09 | 2:38.89 |
| 400 Free | 6:06.59 | 5:51.39 | 5:36.09 |
| 50 Back | 43.09 | 41.09 | 38.99 |
| 100 Back | 1:32.29 | 1:28.19 | 1:24.09 |
| 50 Breast | 47.89 | 45.79 | 43.59 |
| 100 Breast | 1:45.49 | 1:40.89 | 1:36.29 |
| 50 Fly | 40.59 | 38.59 | 36.59 |
| 100 Fly | 1:36.19 | 1:30.69 | 1:25.09 |
| 200 IM | 3:17.89 | 3:09.39 | 3:00.79 |
Short Course Meters (SCM)
| Event | A | AA | AAA |
|---|---|---|---|
| 50 Free | 34.29 | 32.99 | 31.69 |
| 100 Free | 1:17.09 | 1:13.79 | 1:10.39 |
| 200 Free | 2:47.49 | 2:40.59 | 2:33.59 |
| 400 Free | 5:52.99 | 5:38.29 | 5:23.59 |
| 50 Back | 41.49 | 39.59 | 37.59 |
| 100 Back | 1:27.89 | 1:23.99 | 1:20.09 |
| 50 Breast | 46.49 | 44.39 | 42.29 |
| 100 Breast | 1:40.09 | 1:35.69 | 1:31.39 |
| 50 Fly | 39.79 | 37.89 | 35.99 |
| 100 Fly | 1:33.19 | 1:27.79 | 1:22.49 |
| 100 IM | 1:28.09 | 1:24.39 | 1:20.79 |
| 200 IM | 3:11.69 | 3:03.39 | 2:55.09 |
View all USA Swimming time standards for 10 & Under Boys
See all 10 & Under Boys standards (B through AAAA) on one page
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.