USA Swimming AAAA Time Standards — 11-12 Girls
2024–2028 USA Swimming Motivational Standards
What is a USA Swimming AAAA time?
USA Swimming AAAA is the highest motivational time standard. Swimmers at this level are nationally competitive and often on the path to Olympic Trials qualifying times. AAAA cuts represent the top fraction of a percent of age-group swimmers.
What's the standard just below AAAA?
The motivational standard just below AAAA is AAA. USA Swimming AAA times place a swimmer among the top competitors in their age group nationally. These times typically qualify for national-level meets such as Futures Championships. Swimmers at this level are training at high volume with refined technique.
Short Course Yards (SCY)
| Event | AAA | AAAA |
|---|---|---|
| 50 Free | 26.99 | 25.79 |
| 100 Free | 58.69 | 55.99 |
| 200 Free | 2:07.69 | 2:01.89 |
| 500 Free | 5:43.29 | 5:27.69 |
| 1000 Free | 11:49.29 | 11:16.99 |
| 1650 Free | 19:44.39 | 18:50.59 |
| 50 Back | 30.49 | 29.09 |
| 100 Back | 1:06.19 | 1:02.69 |
| 200 Back | 2:20.99 | 2:14.59 |
| 50 Breast | 34.59 | 32.99 |
| 100 Breast | 1:15.09 | 1:11.49 |
| 200 Breast | 2:41.69 | 2:34.29 |
| 50 Fly | 28.99 | 27.69 |
| 100 Fly | 1:05.19 | 1:01.79 |
| 200 Fly | 2:24.09 | 2:17.59 |
| 100 IM | 1:06.99 | 1:03.89 |
| 200 IM | 2:24.49 | 2:17.89 |
| 400 IM | 5:07.79 | 4:53.79 |
Long Course Meters (LCM)
| Event | AAA | AAAA |
|---|---|---|
| 50 Free | 30.49 | 29.19 |
| 100 Free | 1:07.19 | 1:04.19 |
| 200 Free | 2:26.49 | 2:19.79 |
| 400 Free | 5:08.69 | 4:54.69 |
| 800 Free | 10:45.49 | 10:16.19 |
| 1500 Free | 20:31.09 | 19:35.19 |
| 50 Back | 35.19 | 33.59 |
| 100 Back | 1:16.89 | 1:12.89 |
| 200 Back | 2:43.49 | 2:36.09 |
| 50 Breast | 39.09 | 37.39 |
| 100 Breast | 1:25.89 | 1:21.79 |
| 200 Breast | 3:06.09 | 2:57.59 |
| 50 Fly | 32.89 | 31.39 |
| 100 Fly | 1:14.79 | 1:10.79 |
| 200 Fly | 2:45.89 | 2:38.29 |
| 200 IM | 2:45.49 | 2:37.99 |
| 400 IM | 5:52.69 | 5:36.69 |
Short Course Meters (SCM)
| Event | AAA | AAAA |
|---|---|---|
| 50 Free | 29.79 | 28.49 |
| 100 Free | 1:04.89 | 1:01.89 |
| 200 Free | 2:21.09 | 2:14.69 |
| 400 Free | 5:00.39 | 4:46.79 |
| 800 Free | 10:20.59 | 9:52.39 |
| 1500 Free | 19:37.29 | 18:43.79 |
| 50 Back | 33.59 | 32.09 |
| 100 Back | 1:13.09 | 1:09.29 |
| 200 Back | 2:35.79 | 2:28.79 |
| 50 Breast | 38.19 | 36.49 |
| 100 Breast | 1:22.99 | 1:18.99 |
| 200 Breast | 2:58.59 | 2:50.49 |
| 50 Fly | 31.99 | 30.59 |
| 100 Fly | 1:12.09 | 1:08.29 |
| 200 Fly | 2:39.19 | 2:31.99 |
| 100 IM | 1:13.99 | 1:10.59 |
| 200 IM | 2:39.59 | 2:32.39 |
| 400 IM | 5:40.09 | 5:24.59 |
View all USA Swimming time standards for 11-12 Girls
What's a good time? — 11-12 Girls
See how any time ranks nationally by percentile (SCY), with the B–AAAA cuts overlaid.
Check a specific swimmer's times against these USA Swimming standards — use the interactive standards checker.