Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA | Futures | Jr. Nats |
|---|---|---|---|---|---|---|---|---|
| 50 Free | 28.29 | 26.29 | 24.19 | 23.19 | 22.19 | 21.19 | 21.29 | 20.39 |
| 100 Free | 1:01.99 | 57.59 | 53.19 | 50.99 | 48.79 | 46.49 | 46.39 | 44.39 |
| 200 Free | 2:15.99 | 2:06.29 | 1:56.59 | 1:51.79 | 1:46.89 | 1:41.99 | 1:41.59 | 1:37.59 |
| 500 Free | 6:08.39 | 5:42.09 | 5:15.79 | 5:02.69 | 4:49.49 | 4:36.29 | 4:37.09 | 4:25.59 |
| 1000 Free | 12:51.79 | 11:56.69 | 11:01.59 | 10:33.99 | 10:06.39 | 9:38.89 | 9:34.29 | 9:13.19 |
| 1650 Free | 21:26.59 | 19:54.69 | 18:22.79 | 17:36.89 | 16:50.89 | 16:04.99 | 16:05.49 | 15:31.39 |
| 50 Back | 31.79 | 29.49 | 27.19 | 26.09 | 24.99 | 23.79 | 23.69 | 22.49 |
| 100 Back | 1:07.49 | 1:02.69 | 57.89 | 55.49 | 53.09 | 50.69 | 51.49 | 48.59 |
| 200 Back | 2:27.59 | 2:17.09 | 2:06.59 | 2:01.29 | 1:55.99 | 1:50.69 | 1:52.79 | 1:46.49 |
| 50 Breast | 36.69 | 34.09 | 31.39 | 30.09 | 28.79 | 27.49 | 26.29 | 25.29 |
| 100 Breast | 1:16.89 | 1:11.39 | 1:05.89 | 1:03.19 | 1:00.39 | 57.69 | 57.99 | 54.99 |
| 200 Breast | 2:47.09 | 2:35.19 | 2:23.19 | 2:17.29 | 2:11.29 | 2:05.29 | 2:07.99 | 2:00.39 |
| 50 Fly | 31.59 | 29.29 | 27.09 | 25.89 | 24.79 | 23.69 | 22.89 | 21.99 |
| 100 Fly | 1:07.19 | 1:02.39 | 57.59 | 55.19 | 52.79 | 50.39 | 50.59 | 48.19 |
| 200 Fly | 2:30.19 | 2:19.49 | 2:08.79 | 2:03.39 | 1:58.09 | 1:52.69 | 1:53.69 | 1:47.89 |
| 200 IM | 2:30.89 | 2:20.19 | 2:09.39 | 2:03.99 | 1:58.59 | 1:53.19 | 1:53.89 | 1:48.49 |
| 400 IM | 5:22.19 | 4:59.19 | 4:36.19 | 4:24.69 | 4:13.19 | 4:01.59 | 4:06.99 | 3:52.69 |
BBBAAAAAAAAAAChampionship cuts:FuturesJr. Nats