Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 29.89 | 27.69 | 25.59 | 24.59 | 23.49 | 22.39 |
| 100 Free | 1:04.99 | 1:00.29 | 55.69 | 53.39 | 51.09 | 48.69 |
| 200 Free | 2:22.49 | 2:12.29 | 2:02.19 | 1:57.09 | 1:51.99 | 1:46.89 |
| 500 Free | 6:25.69 | 5:58.19 | 5:30.59 | 5:16.89 | 5:03.09 | 4:49.29 |
| 1000 Free | 13:17.99 | 12:20.99 | 11:23.99 | 10:55.49 | 10:26.99 | 9:58.49 |
| 1650 Free | 22:22.89 | 20:46.99 | 19:11.09 | 18:23.09 | 17:35.19 | 16:47.19 |
| 50 Back | 33.69 | 31.29 | 28.89 | 27.69 | 26.49 | 25.29 |
| 100 Back | 1:11.29 | 1:06.19 | 1:01.09 | 58.59 | 55.99 | 53.49 |
| 200 Back | 2:34.69 | 2:23.69 | 2:12.59 | 2:07.09 | 2:01.59 | 1:55.99 |
| 50 Breast | 38.59 | 35.79 | 33.09 | 31.69 | 30.29 | 28.89 |
| 100 Breast | 1:20.49 | 1:14.79 | 1:08.99 | 1:06.19 | 1:03.29 | 1:00.39 |
| 200 Breast | 2:54.89 | 2:42.39 | 2:29.89 | 2:23.59 | 2:17.39 | 2:11.19 |
| 50 Fly | 33.19 | 30.79 | 28.39 | 27.19 | 26.09 | 24.89 |
| 100 Fly | 1:10.49 | 1:05.49 | 1:00.39 | 57.89 | 55.39 | 52.89 |
| 200 Fly | 2:36.79 | 2:25.59 | 2:14.39 | 2:08.79 | 2:03.19 | 1:57.59 |
| 200 IM | 2:37.99 | 2:26.69 | 2:15.39 | 2:09.79 | 2:04.09 | 1:58.49 |
| 400 IM | 5:37.69 | 5:13.59 | 4:49.49 | 4:37.39 | 4:25.39 | 4:13.29 |
BBBAAAAAAAAAA