Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 33.99 | 31.69 | 29.29 | 28.09 | 26.99 | 25.79 |
| 100 Free | 1:14.69 | 1:09.39 | 1:03.99 | 1:01.39 | 58.69 | 55.99 |
| 200 Free | 2:42.59 | 2:30.89 | 2:19.29 | 2:13.49 | 2:07.69 | 2:01.89 |
| 500 Free | 7:16.89 | 6:45.69 | 6:14.49 | 5:58.89 | 5:43.29 | 5:27.69 |
| 1000 Free | 15:02.69 | 13:58.19 | 12:53.79 | 12:21.49 | 11:49.29 | 11:16.99 |
| 1650 Free | 25:07.39 | 23:19.69 | 21:32.09 | 20:38.19 | 19:44.39 | 18:50.59 |
| 50 Back | 38.79 | 35.99 | 33.19 | 31.79 | 30.49 | 29.09 |
| 100 Back | 1:26.59 | 1:19.79 | 1:12.99 | 1:09.59 | 1:06.19 | 1:02.69 |
| 200 Back | 2:59.49 | 2:46.69 | 2:33.89 | 2:27.49 | 2:20.99 | 2:14.59 |
| 50 Breast | 43.99 | 40.89 | 37.69 | 36.19 | 34.59 | 32.99 |
| 100 Breast | 1:36.49 | 1:29.29 | 1:22.19 | 1:18.59 | 1:15.09 | 1:11.49 |
| 200 Breast | 3:25.69 | 3:10.99 | 2:56.29 | 2:48.99 | 2:41.69 | 2:34.29 |
| 50 Fly | 36.89 | 34.29 | 31.59 | 30.29 | 28.99 | 27.69 |
| 100 Fly | 1:25.79 | 1:18.89 | 1:12.09 | 1:08.59 | 1:05.19 | 1:01.79 |
| 200 Fly | 3:03.39 | 2:50.29 | 2:37.19 | 2:30.59 | 2:24.09 | 2:17.59 |
| 100 IM | 1:25.19 | 1:19.09 | 1:13.09 | 1:09.99 | 1:06.99 | 1:03.89 |
| 200 IM | 3:03.89 | 2:50.69 | 2:37.59 | 2:30.99 | 2:24.49 | 2:17.89 |
| 400 IM | 6:31.69 | 6:03.69 | 5:35.79 | 5:21.79 | 5:07.79 | 4:53.79 |
BBBAAAAAAAAAA