Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 38.19 | 34.59 | 31.09 | 29.89 | 28.69 | 27.49 |
| 100 Free | 1:27.99 | 1:18.89 | 1:09.79 | 1:06.79 | 1:03.79 | 1:00.69 |
| 200 Free | 3:09.49 | 2:50.59 | 2:31.59 | 2:25.29 | 2:18.99 | 2:12.69 |
| 500 Free | 8:24.29 | 7:33.79 | 6:43.39 | 6:26.59 | 6:09.79 | 5:52.99 |
| 50 Back | 48.29 | 42.89 | 37.59 | 35.79 | 33.99 | 32.19 |
| 100 Back | 1:40.69 | 1:30.09 | 1:19.59 | 1:16.09 | 1:12.49 | 1:08.99 |
| 50 Breast | 53.39 | 47.69 | 42.09 | 40.19 | 38.29 | 36.39 |
| 100 Breast | 1:54.09 | 1:42.29 | 1:30.59 | 1:26.59 | 1:22.69 | 1:18.79 |
| 50 Fly | 46.49 | 41.29 | 35.99 | 34.29 | 32.59 | 30.79 |
| 100 Fly | 1:53.49 | 1:38.99 | 1:24.39 | 1:19.49 | 1:14.59 | 1:09.79 |
| 100 IM | 1:39.69 | 1:29.69 | 1:19.69 | 1:16.39 | 1:13.09 | 1:09.79 |
| 200 IM | 3:38.59 | 3:15.99 | 2:53.49 | 2:45.89 | 2:38.39 | 2:30.89 |
BBBAAAAAAAAAA