Time Standards
USA Swimming 2024–2028 Motivational Standards
| Event | B | BB | A | AA | AAA | AAAA |
|---|---|---|---|---|---|---|
| 50 Free | 39.79 | 35.99 | 32.09 | 30.89 | 29.59 | 28.29 |
| 100 Free | 1:30.79 | 1:21.09 | 1:11.49 | 1:08.29 | 1:04.99 | 1:01.79 |
| 200 Free | 3:22.79 | 3:00.59 | 2:38.39 | 2:30.99 | 2:23.59 | 2:16.19 |
| 500 Free | 8:36.69 | 7:45.09 | 6:53.39 | 6:36.19 | 6:18.99 | 6:01.69 |
| 50 Back | 48.59 | 43.29 | 37.99 | 36.19 | 34.39 | 32.59 |
| 100 Back | 1:45.79 | 1:33.99 | 1:22.29 | 1:18.39 | 1:14.49 | 1:10.59 |
| 50 Breast | 54.59 | 48.69 | 42.79 | 40.89 | 38.89 | 36.89 |
| 100 Breast | 2:00.29 | 1:46.89 | 1:33.59 | 1:29.09 | 1:24.69 | 1:20.19 |
| 50 Fly | 48.39 | 42.69 | 36.99 | 35.09 | 33.19 | 31.29 |
| 100 Fly | 1:56.69 | 1:41.39 | 1:26.09 | 1:20.99 | 1:15.99 | 1:10.89 |
| 100 IM | 1:44.29 | 1:33.19 | 1:22.09 | 1:18.39 | 1:14.69 | 1:10.99 |
| 200 IM | 3:42.09 | 3:18.79 | 2:55.49 | 2:47.69 | 2:39.99 | 2:32.19 |
BBBAAAAAAAAAA