MD · MDGRE3 · 85 swimmers
85
Swimmers
MD
LSC
MDGRE3
Team Code
Swimmers within 3% of a Maryland Junior Championships time they have not made yet, closest first. Best times from the last 24 months, across every club a swimmer has raced for. This roster already holds 91 MD Jr (SCY) marks.
| Swimmer | Event | Best | Cut | Needs |
|---|---|---|---|---|
| Ivy O'Marra14 | 100 Free SCY | 1:07.94 | 1:07.89 | 0.05s0.07% |
| Tyler Williams15 | 100 IM SCY | 1:10.10 | 1:09.99 | 0.11s0.16% |
| Ivy O'Marra14 | 100 IM SCY | 1:18.15 | 1:17.99 | 0.16s0.21% |
| Gavin Meagher15 | 50 Breast SCY | 36.89 | 36.79 | 0.10s0.27% |
| Emily McCulley12 | 50 Back SCY | 38.11 | 37.99 | 0.12s0.32% |
| Avery Rugiel11 | 100 Free SCY | 1:11.63 | 1:11.39 | 0.24s0.34% |
| Jacqueline Rech Pavao17 | 100 IM SCY | 1:15.26 | 1:14.99 | 0.27s0.36% |
| Anna Gassman11 | 50 Free SCY | 33.84 | 33.69 | 0.15s0.45% |
| Felix Craig13 | 50 Breast SCY | 38.05 | 37.79 | 0.26s0.69% |
| Maddy Busch15 | 200 Free SCY | 2:19.38 | 2:18.39 | 0.99s0.72% |
| Anna Gassman11 | 100 Free SCY | 1:11.95 | 1:11.39 | 0.56s0.78% |
| Noah Marsh18 | 50 Fly SCY | 32.05 | 31.79 | 0.26s0.82% |
18 more within 3%.
Computed from published meet results, not from an official eligibility list. Check the meet announcement before entering.
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 24.04★ | Tyler Williams | 2025-03-08 |
| #2 | 25.12 | Benjamin Scorpa | 2026-01-10 |
| #3 | 26.48 | Gavin Meagher | 2026-01-10 |
| 100 Free | 55.93★ | Tyler Williams | 2026-03-14 |
| #2 | 57.79 | Benjamin Scorpa | 2025-03-15 |
| #3 | 59.28 | Gavin Meagher | 2026-03-14 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 31.21★ | Tyler Williams | 2026-01-10 |
| #2 | 32.15 | Felix Craig | 2026-03-07 |
| #3 | 33.23 | Haleigh Keim | 2025-11-15 |
| 100 Back | 1:09.40★ | Felix Craig | 2026-03-08 |
| #2 | 1:12.37 | Haleigh Keim | 2026-01-11 |
| #3 | 1:12.58 | Gavin Meagher | 2025-11-23 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 29.44★ | Benjamin Scorpa | 2025-03-09 |
| #2 | 36.67 | Tyler Williams | 2025-03-15 |
| #3 | 36.89 | Gavin Meagher | 2025-02-09 |
| 100 Breast | 1:09.28★ | Benjamin Scorpa | 2025-12-13 |
| #2 | 1:23.61 | Josie McVicker | 2026-01-10 |
| #3 | 1:26.61 | Ivy O'Marra | 2026-03-15 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 27.44★ | Benjamin Scorpa | 2026-02-22 |
| #2 | 28.23 | Tyler Williams | 2026-03-14 |
| #3 | 31.03 | Gavin Meagher | 2025-03-15 |
| 100 Fly | 1:09.73★ | Benjamin Scorpa | 2025-03-16 |
| #2 | 1:15.51 | Noah Marsh | 2025-03-22 |
| #3 | 1:19.86 | Elise Borcik | 2026-01-10 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:03.01★ | Benjamin Scorpa | 2026-03-15 |
| #2 | 1:09.83 | Gavin Meagher | 2025-03-16 |
| #3 | 1:10.10 | Tyler Williams | 2025-02-09 |
View the full Green Terror Aquatic Club team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Maddy Busch | 100 Free LCM | 1:13.36 | +0.78s | Approaching |
| Felix Craig | 50 Breast LCM | 44.37 | +0.85s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-21 | Uhl, Rowan | 50 Back LCM | 52.58 |
| 2026-06-21 | Busch, Maddy | 200 Free LCM | 2:41.67 |
| 2026-06-21 | Waddell, Parker | 100 Back LCM | 1:39.97 |
| 2026-06-21 | Hawkins, Justin | 100 Breast LCM | 1:51.35 |
| 2026-05-31 | O'Marra, Ivy | 100 Breast LCM | 1:39.79 |
| 2026-05-31 | O'Marra, Ivy | 50 Fly LCM | 37.45 |
| 2026-05-31 | Busch, Maddy | 50 Fly LCM | 39.14 |
| 2026-05-31 | Demetriff, Thor | 50 Fly LCM | 51.06 |
| 2026-05-31 | Hanson, Grace | 50 Free LCM | 34.16 |
| 2026-05-31 | Busch, Maddy | 100 Breast LCM | 1:37.61 |
| 2026-05-31 | Hawkins, Justin | 50 Free LCM | 36.43 |
| 2026-05-31 | Jothen, Lucy | 50 Fly LCM | 40.02 |
| 2026-05-31 | Hanson, Grace | 50 Fly LCM | 40.45 |
| 2026-05-31 | Hawkins, Justin | 50 Back LCM | 44.30 |
| 2026-05-31 | Jothen, Lucy | 50 Free LCM | 33.76 |
| 2026-05-31 | Reppe, Caleb | 50 Free LCM | 42.09 |
| 2026-05-31 | Craig, Felix | 200 Back LCM | 3:00.88 |
| 2026-05-31 | Craig, Felix | 100 Breast LCM | 1:38.47 |
| 2026-05-31 | Uhl, Rowan | 50 Free LCM | 41.19 |
| 2026-05-31 | Hawkins, Justin | 100 Breast LCM | 1:48.83 |
| 2026-05-31 | Uhl, Rowan | 50 Back LCM | 50.15 |
| 2026-05-31 | Reppe, Caleb | 50 Back LCM | 51.78 |
| 2026-05-31 | Hanson, Grace | 100 Breast LCM | 1:43.95 |
| 2026-05-31 | O'Marra, Ivy | 100 Back LCM | 1:30.57 |
| 2026-05-31 | Jothen, Lucy | 100 Back LCM | 1:32.05 |
| 2026-05-31 | Uhl, Rowan | 100 Breast LCM | 2:16.85 |
| 2026-05-31 | Busch, Maddy | 100 Back LCM | 1:26.57 |
| 2026-05-31 | Craig, Felix | 50 Back LCM | 37.35 |
| 2026-05-31 | Reppe, Caleb | 100 Breast LCM | 1:58.84 |
| 2026-05-31 | Demetriff, Thor | 100 Breast LCM | 1:40.14 |