Speedo Sectionals · Eastern Zone
The cuts for the the whole Eastern Zone, how many swimmers already have each one, and where your swimmer stands. Open to swimmers from Adirondack, Connecticut, Maine, Metropolitan, New England, Niagara, New Jersey, Allegheny Mountain, Middle Atlantic, Maryland, Potomac Valley and Virginia.
Every event: best time, what's left to drop, and rank among 13-18 swimmers in this section.
Swimmers aged 13-18 in these LSCs already hold 26,400 of these cuts, and 14,205 more swims are within 2% of a cut. Counted per event, so a swimmer with three cuts counts three times.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 24.49 | 548 | 443 | 21.69 | 680 | 451 |
| 100 Free | 53.09 | 498 | 437 | 47.39 | 681 | 458 |
| 200 Free | 1:53.79 | 362 | 290 | 1:43.79 | 593 | 383 |
| 500 Free | 5:06.09 | 330 | 225 | 4:42.79 | 443 | 254 |
| 1000 Free | 10:33.89 | 219 | 138 | 9:42.99 | 200 | 133 |
| 1650 Free | 17:37.59 | 171 | 97 | 16:24.39 | 224 | 124 |
| 50 Back | 27.29 | 272 | 154 | 24.49 | 382 | 170 |
| 100 Back | 58.99 | 514 | 275 | 53.39 | 672 | 305 |
| 200 Back | 2:08.09 | 444 | 222 | 1:54.89 | 390 | 170 |
| 50 Breast | 30.69 | 139 | 94 | 27.19 | 235 | 133 |
| 100 Breast | 1:07.59 | 496 | 251 | 59.79 | 668 | 284 |
| 200 Breast | 2:27.09 | 435 | 189 | 2:09.69 | 388 | 171 |
| 50 Fly | 26.69 | 313 | 193 | 23.69 | 352 | 186 |
| 100 Fly | 58.19 | 497 | 303 | 52.09 | 740 | 341 |
| 200 Fly | 2:10.49 | 415 | 188 | 1:55.09 | 346 | 161 |
| 200 IM | 2:09.99 | 514 | 305 | 1:57.09 | 633 | 359 |
| 400 IM | 4:35.89 | 354 | 187 | 4:11.19 | 416 | 182 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 28.09 | 484 | 396 | 25.29 | 740 | 442 |
| 100 Free | 1:00.69 | 465 | 317 | 54.79 | 571 | 355 |
| 200 Free | 2:10.99 | 378 | 227 | 2:00.49 | 512 | 271 |
| 400 Free | 4:35.29 | 272 | 140 | 4:15.79 | 317 | 152 |
| 800 Free | 9:27.39 | 169 | 93 | 8:49.99 | 179 | 102 |
| 1500 Free | 18:06.09 | 135 | 61 | 16:56.49 | 160 | 65 |
| 50 Back | 31.49 | 208 | 120 | 28.69 | 270 | 140 |
| 100 Back | 1:07.89 | 318 | 177 | 1:01.99 | 408 | 188 |
| 200 Back | 2:26.99 | 292 | 135 | 2:13.79 | 288 | 107 |
| 50 Breast | 35.59 | 251 | 104 | 31.99 | 444 | 140 |
| 100 Breast | 1:17.19 | 262 | 140 | 1:09.69 | 460 | 146 |
| 200 Breast | 2:46.69 | 229 | 104 | 2:30.89 | 265 | 100 |
| 50 Fly | 30.29 | 490 | 193 | 27.39 | 631 | 280 |
| 100 Fly | 1:05.79 | 349 | 184 | 59.59 | 577 | 259 |
| 200 Fly | 2:25.09 | 181 | 69 | 2:11.79 | 267 | 111 |
| 200 IM | 2:28.49 | 339 | 195 | 2:15.19 | 397 | 186 |
| 400 IM | 5:16.79 | 262 | 161 | 4:47.59 | 266 | 89 |
“Have it” and “Close” count 13-18 swimmers in this section whose best time in their current age group is under the cut, or within 2% of it. Each meet sets its own qualifying window and bonus-event rules; check the meet announcement before entering.
Also called: Super Sectionals, Richmond Sectionals, SwimRVA Sectionals, Eastern Zone Super Sectional.