NC · NCMOR · 67 swimmers
67
Swimmers
NC
LSC
NCMOR
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 24.35★ | Sean Causby | 2026-03-22 |
| #2 | 26.31 | Carter Phillips | 2025-10-04 |
| #3 | 27.22 | Liam Bradshaw | 2025-10-25 |
| 100 Free | 54.07★ | Nicholas Chiota | 2025-11-22 |
| #2 | 54.91 | Sean Causby | 2026-03-21 |
| #3 | 57.99 | Jeffrey Gomez-Andres | 2026-03-21 |
| 200 Free | 1:57.40★ | Nicholas Chiota | 2026-03-22 |
| #2 | 2:05.35 | Sean Causby | 2026-03-22 |
| #3 | 2:12.74 | Liam Bradshaw | 2026-03-22 |
| 500 Free | 5:44.31★ | Nicholas Chiota | 2025-10-26 |
| #2 | 6:10.66 | Sean Causby | 2025-10-26 |
| #3 | 6:20.21 | Nathan Chiota | 2025-10-26 |
| 1000 Free | 11:20.86★ | Nicholas Chiota | 2026-03-22 |
| #2 | 12:22.72 | Carter Phillips | 2026-03-22 |
| #3 | 13:03.01 | Nathan Chiota | 2026-03-22 |
| 1650 Free | 22:44.71★ | Lumina Miguel | 2026-03-22 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 28.52★ | Sean Causby | 2025-11-22 |
| #2 | 32.39 | Carter Phillips | 2026-03-21 |
| #3 | 32.55 | Nathan Chiota | 2026-03-21 |
| 100 Back | 1:00.55★ | Sean Causby | 2026-03-21 |
| #2 | 1:07.60 | Nathan Chiota | 2026-03-21 |
| #3 | 1:08.37 | Carter Phillips | 2026-03-21 |
| 200 Back | 2:17.51★ | Sean Causby | 2025-10-26 |
| #2 | 2:30.91 | Carter Phillips | 2026-03-22 |
| #3 | 2:40.93 | Nathan Chiota | 2025-10-26 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 39.57★ | Lumina Miguel | 2025-10-04 |
| #2 | 45.27 | Joel Gomez-Andres | 2025-10-25 |
| #3 | 45.97 | Desiree Gonzalez Tomas | 2026-03-07 |
| 100 Breast | 1:11.24★ | Sean Causby | 2026-03-07 |
| #2 | 1:22.92 | Liam Bradshaw | 2026-03-07 |
| #3 | 1:23.52 | Lumina Miguel | 2026-03-22 |
| 200 Breast | 2:32.17★ | Sean Causby | 2026-03-21 |
| #2 | 3:00.31 | Lumina Miguel | 2026-03-21 |
| #3 | 3:03.64 | Liam Bradshaw | 2025-10-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 32.73★ | Lumina Miguel | 2025-11-22 |
| #2 | 35.15 | Joel Gomez-Andres | 2026-03-07 |
| #3 | 38.07 | Alyssa Chiota | 2026-03-07 |
| 100 Fly | 1:00.82★ | Nicholas Chiota | 2026-03-22 |
| #2 | 1:06.59 | Jeffrey Gomez-Andres | 2026-03-07 |
| #3 | 1:11.00 | Philomena Miguel | 2026-03-22 |
| 200 Fly | 2:24.09★ | Nicholas Chiota | 2026-03-21 |
| #2 | 2:29.44 | Jeffrey Gomez-Andres | 2026-03-21 |
| #3 | 2:44.65 | Nathan Chiota | 2026-03-21 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:12.75★ | Lumina Miguel | 2025-11-22 |
| #2 | 1:13.19 | Liam Bradshaw | 2025-10-25 |
| #3 | 1:13.28 | Nathan Chiota | 2025-10-25 |
| 200 IM | 2:25.13★ | Nicholas Chiota | 2026-03-07 |
| #2 | 2:33.45 | Jeffrey Gomez-Andres | 2025-11-22 |
| #3 | 2:41.34 | Lucy Jones | 2026-03-21 |
| 400 IM | 5:50.97★ | Lumina Miguel | 2025-10-25 |
| #2 | 6:16.13 | Philomena Miguel | 2025-10-25 |
View the full Morganton Swim Club team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Alyssa Chiota | 50 Back LCM | 44.40 | +0.02s | Record Alert |
| Liam Bradshaw | 100 IM SCY | 1:13.19 | +0.44s | Record Watch |
| Nathan Chiota | 100 IM SCY | 1:13.28 | +0.53s | Record Watch |
| Sean Causby | 100 Free SCY | 54.91 | +0.84s | Approaching |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2026 NC MSC Summer Meet 1 | 37 | 91 | 2026-06-16 |
| 2026 NC ATOM BRSL Championships | 19 | 72 | 2026-03-20 |
| 2026 NC RCST Pirate's Gold | 24 | 66 | 2026-03-07 |
| 2025 CVAC Turkey Meet | 26 | 74 | 2025-11-22 |
| 2025 NC GG Great Pumpkin Meet | 21 | 95 | 2025-10-26 |
| 2025 2025 CVAC Fall Start Up | 26 | 75 | 2025-10-04 |
| 2025 NC 2025 CVAC WCSA Championships | 38 | 98 | 2025-08-02 |
| 2025 WCSA Summer Meet #4 | 37 | 87 | 2025-07-17 |
| 2025 WCSA #3 | 38 | 50 | 2025-07-10 |
| 2025 NC CVAC WCSA June Quad Meet | 31 | 78 | 2025-06-26 |
| 2025 NC CVAC BRSL Valentine Invite | 16 | 43 | 2025-02-01 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-16 | Jimenez-Luna, Samuel | 100 Free LCM | 1:59.92 |
| 2026-06-16 | Taggart, Annie | 50 Free LCM | 43.69 |
| 2026-06-16 | Patton, Sadie | 50 Breast LCM | 55.77 |
| 2026-06-16 | Olson, Dean | 50 Free LCM | 58.02 |
| 2026-06-16 | Gomez-Andres, Jayden | 50 Free LCM | 41.81 |
| 2026-06-16 | Carlson, Henry | 100 Back LCM | 1:36.60 |
| 2026-06-16 | Taggart, Annie | 50 Back LCM | 1:17.29 |
| 2026-06-16 | Olson, Graham | 50 Back LCM | 54.19 |
| 2026-06-16 | Olson, Graham | 50 Free LCM | 44.96 |
| 2026-06-16 | Patton, Sadie | 50 Free LCM | 42.31 |
| 2026-06-16 | Dubrawsky, Ariel | 50 Breast LCM | 55.61 |
| 2026-06-16 | Tomas, Daynesa Gonzalez | 100 Fly LCM | 1:49.91 |
| 2026-06-16 | Lopez-Rodriguez, Aidan | 100 Fly LCM | 1:40.44 |
| 2026-06-16 | Jones, Lucy | 100 Fly LCM | 1:31.43 |
| 2026-06-16 | Phillips, Carter | 200 IM LCM | 3:04.38 |
| 2026-06-16 | Miguel, Lumina | 200 IM LCM | 3:06.24 |
| 2026-06-16 | Lopez-Rodriguez, Neyli | 100 Breast LCM | 1:59.21 |
| 2026-06-16 | Miguel, Lumina | 100 Breast LCM | 1:40.14 |
| 2026-06-16 | Gomez-Andres, Joel | 200 IM LCM | 3:17.53 |
| 2026-06-16 | Bunner, Ben | 50 Free LCM | 1:06.03 |
| 2026-06-16 | Lopez-Rodriguez, Damaris | 50 Free LCM | 37.44 |
| 2026-06-16 | Gomez-Andres, Joel | 50 Fly LCM | 38.92 |
| 2026-06-16 | Kulinski, Logan | 50 Free LCM | 1:15.30 |
| 2026-06-16 | Tomas, Daynesa Gonzalez | 100 Free LCM | 1:18.69 |
| 2026-06-16 | Jose, Jolina | 50 Back LCM | 55.79 |
| 2026-06-16 | Farris, Gracie | 100 Back LCM | 1:38.63 |
| 2026-06-16 | Bunner, Ben | 50 Back LCM | 1:40.18 |
| 2026-06-16 | Tomas, Desiree Gonzalez | 50 Breast LCM | 53.01 |
| 2026-06-16 | Chiota, Alyssa | 50 Fly LCM | 44.00 |
| 2026-06-16 | Tomas, Desiree Gonzalez | 50 Free LCM | 36.96 |