Speedo Sectionals · Western Zone
The cuts for the Northwest and Four Corners sections together, how many swimmers already have each one, and where your swimmer stands. Open to swimmers from Alaska, Hawaii, Inland Empire, Montana, Oregon, Pacific Northwest, Snake River, Wyoming, Arizona, Colorado, New Mexico and Utah.
Every event: best time, what's left to drop, and rank among 13-18 swimmers in this section.
Swimmers aged 13-18 in these LSCs already hold 35,961 of these cuts, and 12,916 more swims are within 2% of a cut. Counted per event, so a swimmer with three cuts counts three times.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 24.55 | 694 | 383 | 22.05 | 1,155 | 468 |
| 100 Free | 53.09 | 683 | 357 | 47.70 | 980 | 473 |
| 200 Free | 1:54.86 | 639 | 269 | 1:44.33 | 803 | 327 |
| 500 Free | 5:09.03 | 485 | 184 | 4:45.94 | 576 | 230 |
| 1000 Free | 10:46.09 | 377 | 112 | 10:03.86 | 425 | 133 |
| 1650 Free | 18:09.88 | 373 | 107 | 17:03.26 | 433 | 118 |
| 50 Back | 27.29 | 282 | 117 | 24.49 | 349 | 115 |
| 100 Back | 58.99 | 545 | 237 | 53.55 | 686 | 206 |
| 200 Back | 2:07.19 | 422 | 149 | 1:56.75 | 490 | 157 |
| 50 Breast | 30.69 | 101 | 65 | 27.19 | 170 | 85 |
| 100 Breast | 1:07.46 | 471 | 178 | 59.79 | 619 | 223 |
| 200 Breast | 2:27.11 | 428 | 138 | 2:11.63 | 486 | 128 |
| 50 Fly | 26.69 | 242 | 139 | 23.69 | 257 | 149 |
| 100 Fly | 58.19 | 562 | 244 | 52.61 | 916 | 310 |
| 200 Fly | 2:10.19 | 409 | 139 | 1:58.81 | 615 | 158 |
| 200 IM | 2:09.73 | 556 | 212 | 1:57.77 | 733 | 274 |
| 400 IM | 4:36.50 | 372 | 145 | 4:13.34 | 450 | 139 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 28.14 | 686 | 331 | 25.49 | 1,135 | 401 |
| 100 Free | 1:00.69 | 655 | 311 | 55.29 | 981 | 406 |
| 200 Free | 2:11.55 | 562 | 245 | 2:01.00 | 776 | 260 |
| 400 Free | 4:39.11 | 441 | 179 | 4:20.00 | 537 | 161 |
| 800 Free | 9:42.19 | 347 | 118 | 9:12.79 | 422 | 100 |
| 1500 Free | 18:44.59 | 294 | 67 | 17:36.59 | 355 | 70 |
| 50 Back | 31.49 | 184 | 112 | 28.69 | 273 | 125 |
| 100 Back | 1:08.94 | 472 | 190 | 1:03.66 | 736 | 161 |
| 200 Back | 2:28.00 | 358 | 144 | 2:19.00 | 528 | 145 |
| 50 Breast | 35.59 | 225 | 94 | 31.99 | 378 | 124 |
| 100 Breast | 1:19.63 | 573 | 135 | 1:12.09 | 777 | 189 |
| 200 Breast | 2:53.49 | 516 | 145 | 2:38.50 | 605 | 152 |
| 50 Fly | 30.29 | 397 | 167 | 27.39 | 621 | 211 |
| 100 Fly | 1:06.27 | 512 | 194 | 1:00.36 | 892 | 246 |
| 200 Fly | 2:31.16 | 390 | 79 | 2:19.05 | 564 | 93 |
| 200 IM | 2:30.51 | 532 | 219 | 2:17.70 | 639 | 226 |
| 400 IM | 5:18.84 | 335 | 135 | 4:57.79 | 479 | 113 |
“Have it” and “Close” count 13-18 swimmers in this section whose best time in their current age group is under the cut, or within 2% of it. Each meet sets its own qualifying window and bonus-event rules; check the meet announcement before entering.
Also called: Gresham Sectionals, WRS Sectionals, Western Region Speedo Sectionals.