Speedo Sectionals · Western Zone
The cuts for the California/Nevada section, how many swimmers already have each one, and where your swimmer stands. Open to swimmers from Southern California, Central California, Pacific, San Diego Imperial and Sierra Nevada.
Every event: best time, what's left to drop, and rank among 13-18 swimmers in this section.
Swimmers aged 13-18 in these LSCs already hold 29,048 of these cuts, and 9,337 more swims are within 2% of a cut. Counted per event, so a swimmer with three cuts counts three times.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 24.89 | 678 | 326 | 22.19 | 934 | 381 |
| 100 Free | 53.99 | 679 | 289 | 48.19 | 802 | 352 |
| 200 Free | 1:56.29 | 520 | 223 | 1:45.79 | 660 | 251 |
| 500 Free | 5:10.69 | 337 | 132 | 4:47.79 | 503 | 150 |
| 1000 Free | 10:39.89 | 170 | 74 | 9:59.49 | 231 | 67 |
| 1650 Free | 17:46.59 | 124 | 46 | 16:43.89 | 195 | 52 |
| 50 Back | 27.59 | 221 | 115 | 24.79 | 294 | 88 |
| 100 Back | 59.49 | 389 | 143 | 53.89 | 502 | 149 |
| 200 Back | 2:08.59 | 283 | 75 | 1:57.29 | 318 | 83 |
| 50 Breast | 30.99 | 118 | 58 | 27.69 | 244 | 89 |
| 100 Breast | 1:07.59 | 375 | 122 | 1:00.89 | 690 | 196 |
| 200 Breast | 2:28.19 | 349 | 85 | 2:13.29 | 490 | 102 |
| 50 Fly | 27.09 | 316 | 136 | 24.09 | 317 | 146 |
| 100 Fly | 59.19 | 551 | 221 | 52.89 | 719 | 240 |
| 200 Fly | 2:10.09 | 269 | 64 | 1:58.89 | 451 | 103 |
| 200 IM | 2:10.49 | 442 | 167 | 1:58.19 | 564 | 167 |
| 400 IM | 4:39.09 | 312 | 97 | 4:14.69 | 346 | 117 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 28.69 | 738 | 270 | 25.89 | 975 | 289 |
| 100 Free | 1:01.89 | 681 | 236 | 56.09 | 838 | 274 |
| 200 Free | 2:12.99 | 463 | 172 | 2:03.09 | 655 | 167 |
| 400 Free | 4:39.69 | 298 | 125 | 4:21.09 | 434 | 121 |
| 800 Free | 9:36.09 | 170 | 68 | 9:04.69 | 271 | 60 |
| 1500 Free | 18:22.99 | 115 | 25 | 17:13.49 | 153 | 49 |
| 50 Back | 32.39 | 285 | 84 | 29.29 | 284 | 79 |
| 100 Back | 1:09.49 | 350 | 91 | 1:03.29 | 405 | 128 |
| 200 Back | 2:29.19 | 267 | 79 | 2:17.39 | 282 | 94 |
| 50 Breast | 36.59 | 341 | 81 | 32.89 | 519 | 105 |
| 100 Breast | 1:18.79 | 333 | 92 | 1:11.29 | 553 | 128 |
| 200 Breast | 2:49.69 | 269 | 73 | 2:35.79 | 420 | 85 |
| 50 Fly | 31.19 | 644 | 155 | 28.19 | 761 | 179 |
| 100 Fly | 1:07.19 | 468 | 136 | 1:00.89 | 686 | 178 |
| 200 Fly | 2:27.99 | 184 | 53 | 2:15.89 | 357 | 69 |
| 200 IM | 2:31.09 | 396 | 143 | 2:18.39 | 501 | 176 |
| 400 IM | 5:20.09 | 265 | 82 | 4:55.09 | 294 | 85 |
“Have it” and “Close” count 13-18 swimmers in this section whose best time in their current age group is under the cut, or within 2% of it. Each meet sets its own qualifying window and bonus-event rules; check the meet announcement before entering.
Also called: California Sectionals, CA/NV Sectionals, Walnut Sectionals, Carlsbad Sectionals, Elk Grove Sectionals, Roseville Sectionals, Novato Sectionals.