Speedo Sectionals · Central Zone
The cuts for the East section of the Central Zone, how many swimmers already have each one, and where your swimmer stands. Open to swimmers from Indiana, Lake Erie, Michigan and Ohio.
These are last season's (2026) cuts. The 2027 sheet isn't posted yet; this page switches over when it is.
Every event: best time, what's left to drop, and rank among 13-18 swimmers in this section.
Swimmers aged 13-18 in these LSCs already hold 15,032 of these cuts, and 5,188 more swims are within 2% of a cut. Counted per event, so a swimmer with three cuts counts three times.
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 24.59 | 336 | 187 | 22.19 | 517 | 195 |
| 100 Free | 53.39 | 350 | 150 | 48.09 | 470 | 188 |
| 200 Free | 1:55.39 | 257 | 135 | 1:44.59 | 336 | 147 |
| 500 Free | 5:07.49 | 165 | 76 | 4:45.09 | 212 | 78 |
| 1000 Free | 10:38.29 | 78 | 25 | 9:57.99 | 112 | 38 |
| 1650 Free | 17:49.89 | 70 | 18 | 16:43.89 | 107 | 26 |
| 50 Back | 27.29 | 148 | 63 | 24.49 | 192 | 61 |
| 100 Back | 59.49 | 288 | 105 | 54.89 | 426 | 99 |
| 200 Back | 2:08.79 | 216 | 69 | 1:57.59 | 212 | 64 |
| 50 Breast | 30.69 | 77 | 36 | 27.19 | 93 | 29 |
| 100 Breast | 1:08.29 | 277 | 91 | 1:01.29 | 357 | 85 |
| 200 Breast | 2:27.09 | 183 | 55 | 2:13.19 | 202 | 49 |
| 50 Fly | 26.69 | 134 | 66 | 23.69 | 136 | 70 |
| 100 Fly | 58.69 | 293 | 121 | 52.79 | 399 | 124 |
| 200 Fly | 2:10.59 | 150 | 43 | 1:58.69 | 209 | 51 |
| 200 IM | 2:10.59 | 276 | 99 | 1:58.39 | 312 | 108 |
| 400 IM | 4:37.69 | 161 | 64 | 4:15.79 | 175 | 57 |
| Event | Girls | Have it | Close | Boys | Have it | Close |
|---|---|---|---|---|---|---|
| 50 Free | 28.29 | 340 | 163 | 25.49 | 468 | 166 |
| 100 Free | 1:00.69 | 272 | 122 | 55.49 | 434 | 141 |
| 200 Free | 2:10.99 | 187 | 92 | 2:00.59 | 284 | 114 |
| 400 Free | 4:35.29 | 121 | 47 | 4:15.79 | 160 | 49 |
| 800 Free | 9:31.89 | 70 | 19 | 9:00.49 | 107 | 34 |
| 1500 Free | 18:15.59 | 45 | 18 | 17:20.99 | 91 | 24 |
| 50 Back | 31.49 | 131 | 54 | 28.69 | 193 | 64 |
| 100 Back | 1:09.49 | 268 | 83 | 1:02.69 | 275 | 69 |
| 200 Back | 2:28.49 | 153 | 55 | 2:17.29 | 195 | 63 |
| 50 Breast | 35.59 | 147 | 42 | 31.99 | 210 | 57 |
| 100 Breast | 1:18.29 | 194 | 65 | 1:11.69 | 300 | 62 |
| 200 Breast | 2:48.09 | 131 | 43 | 2:35.69 | 196 | 49 |
| 50 Fly | 30.29 | 248 | 72 | 27.39 | 327 | 80 |
| 100 Fly | 1:06.79 | 262 | 66 | 1:00.09 | 351 | 93 |
| 200 Fly | 2:26.99 | 120 | 29 | 2:15.89 | 162 | 34 |
| 200 IM | 2:28.49 | 160 | 81 | 2:16.79 | 232 | 81 |
| 400 IM | 5:15.99 | 114 | 39 | 4:54.59 | 158 | 46 |
“Have it” and “Close” count 13-18 swimmers in this section whose best time in their current age group is under the cut, or within 2% of it. Each meet sets its own qualifying window and bonus-event rules; check the meet announcement before entering.
Also called: Indianapolis Sectionals, Indy Sectionals, Columbus Sectionals, Central Zone East Speedo Sectionals.
Source: the section's 2026 qualifying times.