PC · Z3 · 7 swimmers
7
Swimmers
PC
LSC
Z3
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Free | 17.03★ | Quail Serra | 2025-05-18 |
| #2 | 17.77 | Ronan MurdockPerriera | 2025-05-18 |
| #3 | 18.30 | Bryce Nichols | 2025-05-18 |
| 50 Free | 25.83★ | Taalin Brown | 2025-05-18 |
| #2 | 26.53 | Lucy Yaroshenko | 2025-05-18 |
| #3 | 27.15 | Elise Imhoff | 2025-05-18 |
| 100 Free | 1:02.29★ | Luca Porter | 2025-05-18 |
| #2 | 1:04.51 | Christopher Nichols | 2025-05-18 |
| #3 | 1:04.68 | Lily Bergmann | 2025-05-18 |
| 200 Free | 1:56.10★ | Alex Ambrose | 2025-05-18 |
| #2 | 2:02.17 | Samantha Vu | 2025-05-18 |
| #3 | 2:02.58 | Teodor Demirev | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Back | 20.48★ | Lucia Herndon | 2025-05-18 |
| #2 | 21.09 | Ivy McCrea | 2025-05-18 |
| #3 | 22.12 | Ronan MurdockPerriera | 2025-05-18 |
| 50 Back | 38.25★ | Olivia Spellmeyer | 2025-05-18 |
| #2 | 41.32 | Georgia Seelbach | 2025-05-18 |
| #3 | 43.44 | Colin Taylor | 2025-05-18 |
| 100 Back | 1:04.71★ | Samantha Vu | 2025-05-18 |
| #2 | 1:06.04 | Lucy Yaroshenko | 2025-05-18 |
| #3 | 1:06.89 | Teodor Demirev | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Breast | 21.79★ | Adrian Williams | 2025-05-18 |
| #2 | 21.93 | Zoe Lau | 2025-05-18 |
| #3 | 22.20 | Quail Serra | 2025-05-18 |
| 50 Breast | 42.48★ | Zachary Everett | 2025-05-18 |
| #2 | 44.01 | Daniel Heilman | 2025-05-18 |
| #3 | 44.96 | Georgia Seelbach | 2025-05-18 |
| 100 Breast | 1:05.12★ | Walker Egide | 2025-05-18 |
| #2 | 1:06.20 | Orion Monroe | 2025-05-18 |
| #3 | 1:10.85 | Lucy Yaroshenko | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Fly | 19.75★ | Ronan MurdockPerriera | 2025-05-18 |
| #2 | 19.94 | Zoe Lau | 2025-05-18 |
| #3 | 20.86 | Adrian Williams | 2025-05-18 |
| 50 Fly | 32.97★ | Pace Bui | 2025-05-18 |
| #2 | 36.09 | Lily Bergmann | 2025-05-18 |
| #3 | 40.52 | Kayona Brown | 2025-05-18 |
| 100 Fly | 59.31★ | Walker Egide | 2025-05-18 |
| #2 | 59.59 | Alex Ambrose | 2025-05-18 |
| #3 | 1:03.90 | Orion Monroe | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:16.51★ | Pace Bui | 2025-05-18 |
| #2 | 1:24.13 | Lily Bergmann | 2025-05-18 |
| #3 | 1:24.78 | Olivia Spellmeyer | 2025-05-18 |
| 200 IM | 2:08.57★ | Alex Ambrose | 2025-05-18 |
| #2 | 2:08.75 | Walker Egide | 2025-05-18 |
| #3 | 2:14.23 | Orion Monroe | 2025-05-18 |
View the full Zone 3 All Star Team team records page →
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| 2025 Pacific Swimming Zone All Star Meet | 52 | 151 | 2025-05-18 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2025-05-18 | Aflague, Francesca | 50 Free SCY | 40.83 |
| 2025-05-18 | Aflague, Francesca | 100 Free SCY | 1:35.07 |
| 2025-05-18 | Ambrose, Alex | 200 IM SCY | 2:08.57 |
| 2025-05-18 | Ambrose, Alex | 100 Fly SCY | 59.59 |
| 2025-05-18 | Ambrose, Alex | 200 Free SCY | 1:56.10 |
| 2025-05-18 | Anderson, Bear | 200 IM SCY | 2:37.55 |
| 2025-05-18 | Anderson, Bear | 100 Fly SCY | 1:11.84 |
| 2025-05-18 | Anderson, Bear | 100 Breast SCY | 1:23.09 |
| 2025-05-18 | Bergmann, Lily | 100 IM SCY | 1:24.13 |
| 2025-05-18 | Bergmann, Lily | 50 Fly SCY | 36.09 |
| 2025-05-18 | Bergmann, Lily | 100 Free SCY | 1:04.68 |
| 2025-05-18 | Bielicki, Calvin | 50 Free SCY | 29.66 |
| 2025-05-18 | Bielicki, Calvin | 100 Breast SCY | 1:20.68 |
| 2025-05-18 | Bielicki, Calvin | 100 Free SCY | 1:06.16 |
| 2025-05-18 | Blackmore, Ryley | 200 IM SCY | 2:36.23 |
| 2025-05-18 | Blackmore, Ryley | 100 Fly SCY | 1:13.20 |
| 2025-05-18 | Blackmore, Ryley | 200 Free SCY | 2:20.53 |
| 2025-05-18 | Brown, Kayona | 50 Fly SCY | 40.52 |
| 2025-05-18 | Brown, Kayona | 50 Breast SCY | 46.18 |
| 2025-05-18 | Brown, Kayona | 100 Free SCY | 1:20.73 |
| 2025-05-18 | Brown, Taalin | 50 Free SCY | 25.83 |
| 2025-05-18 | Brown, Taalin | 100 Fly SCY | 1:04.22 |
| 2025-05-18 | Brown, Taalin | 100 Breast SCY | 1:11.97 |
| 2025-05-18 | Bui, Pace | 100 IM SCY | 1:16.51 |
| 2025-05-18 | Bui, Pace | 50 Fly SCY | 32.97 |
| 2025-05-18 | Bui, Pace | 100 Free SCY | 1:09.17 |
| 2025-05-18 | Davlos, Sofia | 50 Free SCY | 39.05 |
| 2025-05-18 | Davlos, Sofia | 50 Back SCY | 44.00 |
| 2025-05-18 | Davlos, Sofia | 50 Breast SCY | 48.53 |
| 2025-05-18 | Demirev, Teodor | 200 IM SCY | 2:20.70 |