PC · Z2 · 2 swimmers
2
Swimmers
PC
LSC
Z2
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Free | 18.79★ | Victor Secor | 2025-05-18 |
| #2 | 21.67 | Raghini Uma Shankar | 2025-05-18 |
| #3 | 21.71 | Lovisa Rydell | 2025-05-18 |
| 50 Free | 24.38★ | Noah Wood | 2025-05-18 |
| #2 | 25.13 | Annika Nelson | 2025-05-18 |
| #3 | 25.22 | Thomas Reed | 2025-05-18 |
| 100 Free | 55.96★ | Maxwell Schultz | 2025-05-18 |
| #2 | 56.43 | Ivy Zhang | 2025-05-18 |
| #3 | 57.70 | Jasmine Zhang | 2025-05-18 |
| 200 Free | 1:50.94★ | Evan Petrov | 2025-05-18 |
| #2 | 1:57.34 | Yuexuan Wang | 2025-05-18 |
| #3 | 2:02.61 | Iris Rasera-Holden | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Back | 22.45★ | Victor Secor | 2025-05-18 |
| #2 | 26.74 | Lovisa Rydell | 2025-05-18 |
| #3 | 27.40 | Raghini Uma Shankar | 2025-05-18 |
| 50 Back | 34.71★ | Davin Tambuwun | 2025-05-18 |
| #2 | 34.77 | Marco Sun | 2025-05-18 |
| #3 | 37.43 | Cindy Wang | 2025-05-18 |
| 100 Back | 56.35★ | Evan Petrov | 2025-05-18 |
| #2 | 1:00.58 | Ivy Zhang | 2025-05-18 |
| #3 | 1:02.40 | Thomas Reed | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Breast | 22.84★ | Victor Secor | 2025-05-18 |
| 50 Breast | 35.45★ | Davin Tambuwun | 2025-05-18 |
| #2 | 37.99 | Adriana Newman | 2025-05-18 |
| #3 | 39.42 | Ella Zu | 2025-05-18 |
| 100 Breast | 1:06.37★ | Eshaan Paik | 2025-05-18 |
| #2 | 1:08.87 | Katherine Zhang | 2025-05-18 |
| #3 | 1:13.63 | Noah Wood | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Fly | 27.23★ | Lovisa Rydell | 2025-05-18 |
| 50 Fly | 30.57★ | Adriana Newman | 2025-05-18 |
| #2 | 31.86 | Kai Okumura-Sokalski | 2025-05-18 |
| #3 | 32.71 | Marco Sun | 2025-05-18 |
| 100 Fly | 56.79★ | Evan Petrov | 2025-05-18 |
| #2 | 1:00.16 | Yuexuan Wang | 2025-05-18 |
| #3 | 1:01.51 | Talia Sikora | 2025-05-18 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:10.83★ | Adriana Newman | 2025-05-18 |
| #2 | 1:12.86 | Marco Sun | 2025-05-18 |
| #3 | 1:12.87 | Ella Zu | 2025-05-18 |
| 200 IM | 2:07.96★ | Yuexuan Wang | 2025-05-18 |
| #2 | 2:13.40 | Eshaan Paik | 2025-05-18 |
| #3 | 2:15.95 | Annika Nelson | 2025-05-18 |
View the full Zone 2 All Stars team records page →
| Name | Gender |
|---|---|
| Kiersnowski, Thomas | M |
| Legg, Garrett | M |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| Orinda Aquatics SC C/B/BB+ Meet | 1 | 5 | 2025-09-27 |
| 2025 Pacific Swimming Zone All Star Meet | 25 | 73 | 2025-05-18 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2025-09-28 | Calderon, Diana | 100 IM SCY | 1:20.42 |
| 2025-09-28 | Calderon, Diana | 50 Free SCY | 29.91 |
| 2025-09-27 | Calderon, Diana | 50 Breast SCY | 45.75 |
| 2025-09-27 | Calderon, Diana | 100 Free SCY | 1:05.85 |
| 2025-09-27 | Calderon, Diana | 100 Back SCY | 1:23.15 |
| 2025-05-18 | Masongsong, Kayden | 100 Free SCY | 1:02.62 |
| 2025-05-18 | Nelson, Annika | 50 Free SCY | 25.13 |
| 2025-05-18 | Nelson, Annika | 200 IM SCY | 2:15.95 |
| 2025-05-18 | Nelson, Annika | 100 Fly SCY | 1:01.84 |
| 2025-05-18 | Newman, Adriana | 100 IM SCY | 1:10.83 |
| 2025-05-18 | Newman, Adriana | 50 Fly SCY | 30.57 |
| 2025-05-18 | Newman, Adriana | 50 Breast SCY | 37.99 |
| 2025-05-18 | Okumura-Sokalski, Kai | 50 Free SCY | 28.24 |
| 2025-05-18 | Okumura-Sokalski, Kai | 50 Fly SCY | 31.86 |
| 2025-05-18 | Okumura-Sokalski, Kai | 100 Free SCY | 1:04.09 |
| 2025-05-18 | Paik, Eshaan | 200 IM SCY | 2:13.40 |
| 2025-05-18 | Paik, Eshaan | 100 Fly SCY | 1:01.72 |
| 2025-05-18 | Paik, Eshaan | 100 Breast SCY | 1:06.37 |
| 2025-05-18 | Pankhurst, Anna | 50 Free SCY | 25.77 |
| 2025-05-18 | Pankhurst, Anna | 200 IM SCY | 2:23.91 |
| 2025-05-18 | Pankhurst, Anna | 100 Back SCY | 1:04.25 |
| 2025-05-18 | Petrov, Evan | 100 Fly SCY | 56.79 |
| 2025-05-18 | Petrov, Evan | 100 Back SCY | 56.35 |
| 2025-05-18 | Petrov, Evan | 200 Free SCY | 1:50.94 |
| 2025-05-18 | Rasera-Holden, Iris | 50 Free SCY | 25.87 |
| 2025-05-18 | Rasera-Holden, Iris | 100 Back SCY | 1:06.21 |
| 2025-05-18 | Rasera-Holden, Iris | 200 Free SCY | 2:02.61 |
| 2025-05-18 | Reed, Thomas | 50 Free SCY | 25.22 |
| 2025-05-18 | Reed, Thomas | 100 Back SCY | 1:02.40 |
| 2025-05-18 | Reed, Thomas | 100 Breast SCY | 1:14.09 |