PC · YPAC · 16 swimmers
16
Swimmers
PC
LSC
YPAC
Team Code
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Free | 20.41★ | Riko Jaya | 2025-12-06 |
| #2 | 24.13 | Macie Jackson | 2025-12-06 |
| #3 | 24.29 | Ziyau Ling | 2026-01-18 |
| 50 Free | 25.28★ | Benjamin Moretz | 2026-03-07 |
| #2 | 25.59 | Jonas Pilkauskas | 2025-11-16 |
| #3 | 26.66 | Hamish McGeorge | 2025-04-13 |
| 100 Free | 55.85★ | Benjamin Moretz | 2026-01-17 |
| #2 | 59.01 | Benjamin Sheetz | 2025-10-18 |
| #3 | 59.66 | Jameson Warren | 2025-11-15 |
| 200 Free | 1:59.31★ | Benjamin Moretz | 2026-01-18 |
| #2 | 2:08.34 | Finn Oloughlin | 2026-02-28 |
| #3 | 2:09.02 | Benjamin Sheetz | 2025-11-16 |
| 500 Free | 5:16.05★ | Benjamin Moretz | 2025-11-15 |
| #2 | 5:55.77 | Jameson Warren | 2025-11-15 |
| #3 | 5:56.08 | Finn Oloughlin | 2026-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Back | 24.25★ | Riko Jaya | 2026-03-07 |
| #2 | 29.03 | Caroline Clavel | 2026-03-07 |
| #3 | 29.20 | Macie Jackson | 2026-03-07 |
| 50 Back | 28.17★ | Benjamin Moretz | 2026-01-17 |
| #2 | 30.68 | Tad Collins | 2026-01-17 |
| #3 | 36.22 | Finn Oloughlin | 2026-01-17 |
| 100 Back | 1:01.69★ | Benjamin Moretz | 2026-01-18 |
| #2 | 1:09.91 | Tad Collins | 2026-01-18 |
| #3 | 1:10.35 | Benjamin Sheetz | 2025-10-18 |
| 200 Back | 2:11.19★ | Benjamin Moretz | 2025-12-06 |
| #2 | 2:35.75 | Tad Collins | 2025-12-06 |
| #3 | 2:37.02 | Finn Oloughlin | 2025-12-06 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Breast | 26.72★ | Dean Semrau | 2025-02-23 |
| #2 | 27.93 | Riko Jaya | 2026-03-08 |
| #3 | 29.45 | Macie Jackson | 2026-01-17 |
| 50 Breast | 32.99★ | Tad Collins | 2026-01-17 |
| #2 | 33.73 | Jameson Warren | 2026-01-17 |
| #3 | 35.62 | Benjamin Moretz | 2026-03-07 |
| 100 Breast | 1:14.70★ | Tad Collins | 2026-01-17 |
| #2 | 1:14.73 | Jonas Pilkauskas | 2025-11-16 |
| #3 | 1:16.36 | Jameson Warren | 2026-01-17 |
| 200 Breast | 2:43.85★ | Jameson Warren | 2026-01-18 |
| #2 | 2:47.19 | Neya Petersen | 2026-03-07 |
| #3 | 2:51.58 | Tad Collins | 2025-11-15 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 25 Fly | 22.01★ | Riko Jaya | 2026-03-08 |
| #2 | 25.26 | Dean Semrau | 2025-02-23 |
| #3 | 28.56 | Caroline Clavel | 2026-03-08 |
| 50 Fly | 28.05★ | Benjamin Sheetz | 2025-10-18 |
| #2 | 30.38 | Tad Collins | 2026-01-18 |
| #3 | 30.54 | Benjamin Moretz | 2025-04-12 |
| 100 Fly | 1:03.88★ | Benjamin Moretz | 2025-11-16 |
| #2 | 1:04.21 | Benjamin Sheetz | 2025-11-16 |
| #3 | 1:09.94 | Hamish McGeorge | 2025-04-13 |
| 200 Fly | 2:24.58★ | Benjamin Moretz | 2025-12-06 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 1:03.55★ | Benjamin Moretz | 2026-01-18 |
| #2 | 1:08.46 | Tad Collins | 2026-01-18 |
| #3 | 1:09.86 | Jameson Warren | 2026-01-18 |
| 200 IM | 2:13.64★ | Benjamin Moretz | 2026-01-17 |
| #2 | 2:31.99 | Finn Oloughlin | 2026-03-01 |
| #3 | 2:34.89 | Tad Collins | 2025-12-06 |
| 400 IM | 4:51.67★ | Benjamin Moretz | 2025-11-16 |
| #2 | 5:28.77 | Tad Collins | 2025-11-16 |
| #3 | 6:12.97 | Olivia Serafyn | 2026-03-07 |
View the full YMCA Presidio Aquatics team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Jonas Pilkauskas | 100 Breast SCY | 1:14.73 | +0.03s | Record Alert |
| Benjamin Sheetz | 100 Fly SCY | 1:04.21 | +0.33s | Record Watch |
| Jonas Pilkauskas | 50 Free SCY | 25.59 | +0.31s | Approaching |
| Vivian Corral | 50 Back LCM | 49.61 | +0.74s | Approaching |
| Brian Lee | 50 Back LCM | 49.69 | +0.82s | Approaching |
| Tobin David | 50 Back LCM | 49.79 | +0.92s | Approaching |
| Jameson Warren | 100 Breast LCM | 1:34.66 | +1.79s | Approaching |
| Meet | Swimmers | Results | Date |
|---|---|---|---|
| Napa Valley Swim Team Swimming Towards Spri | 36 | 153 | 2026-03-07 |
| VJO "Rep The Bay" C/B/A+ 2026 - copied | 3 | 11 | 2026-02-28 |
| 2026 THE OLYMPIC CLUB DISTANCE CHALLENGE | 1 | 1 | 2026-01-25 |
| PC-PRNA Final Splash to the Championship CB | 26 | 126 | 2026-01-17 |
| Neptune Swimming - Swim Like the Dickens | 26 | 113 | 2025-12-06 |
| NVST Swimming into Fall 2025 | 38 | 154 | 2025-11-15 |
| Sebastopol Sea Serpents CBA+ Pumpkin Plunge | 5 | 30 | 2025-10-18 |
| NVST Last Chance AG Champs Summer Plunge 20 | 23 | 104 | 2025-06-21 |
| Neptune Swimming May Long Course Meet | 17 | 67 | 2025-05-17 |
| Sebastopol Sea Serpents April Fools CBA+ | 23 | 98 | 2025-04-12 |
| PC PRNA CBA+ Spring Surge Swim to Win | 18 | 71 | 2025-03-22 |
| NVST Swimming Into Spring | 20 | 72 | 2025-02-22 |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-03-08 | Brethauer, John | 50 Back SCY | 46.53 |
| 2026-03-08 | Brethauer, John | 100 Free SCY | 1:25.14 |
| 2026-03-08 | Clavel, Arthur | 50 Back SCY | 52.24 |
| 2026-03-08 | Clavel, Caroline | 25 Fly SCY | 28.56 |
| 2026-03-08 | David, Tobin | 100 Breast SCY | 1:40.58 |
| 2026-03-08 | David, Tobin | 200 Back SCY | 3:02.83 |
| 2026-03-08 | David, Tobin | 500 Free SCY | 7:27.41 |
| 2026-03-08 | Davidson, Phoenix | 200 Free SCY | 2:38.47 |
| 2026-03-08 | Davidson, Phoenix | 100 Breast SCY | 1:28.55 |
| 2026-03-08 | Davidson, Phoenix | 100 Free SCY | 1:13.12 |
| 2026-03-08 | Eisenmann, Aurora | 50 Back SCY | 56.69 |
| 2026-03-08 | Eisenmann, Aurora | 100 Breast SCY | 2:10.14 |
| 2026-03-08 | Eisenmann, Aurora | 100 IM SCY | 2:06.79 |
| 2026-03-08 | Eisenmann, Aurora | 100 Free SCY | 2:02.28 |
| 2026-03-08 | Fouksman, Lucy | 200 Free SCY | 2:50.21 |
| 2026-03-08 | Fouksman, Lucy | 100 Free SCY | 1:21.83 |
| 2026-03-08 | Fouksman, Lucy | 500 Free SCY | 7:35.37 |
| 2026-03-08 | Frayle, Alessia | 100 Fly SCY | 1:52.11 |
| 2026-03-08 | Frayle, Alessia | 100 Breast SCY | 1:52.02 |
| 2026-03-08 | Frayle, Alessia | 100 IM SCY | 1:42.62 |
| 2026-03-08 | Frayle, Alessia | 100 Free SCY | 1:28.24 |
| 2026-03-08 | Harutyunyan, David | 50 Back SCY | 44.67 |
| 2026-03-08 | Harutyunyan, David | 100 Fly SCY | 1:47.81 |
| 2026-03-08 | Harutyunyan, David | 100 IM SCY | 1:35.21 |
| 2026-03-08 | Harutyunyan, David | 100 Free SCY | 1:20.21 |
| 2026-03-08 | Jaya, Arjuna | 50 Back SCY | 39.72 |
| 2026-03-08 | Jaya, Arjuna | 100 IM SCY | 1:20.37 |
| 2026-03-08 | Jaya, Arjuna | 100 Free SCY | 1:11.21 |
| 2026-03-08 | Jaya, Riko | 25 Fly SCY | 22.01 |
| 2026-03-08 | Jaya, Riko | 25 Breast SCY | 27.93 |