MD · MDYMC · 18 swimmers
18
Swimmers
MD
LSC
MDYMC
Team Code
Swimmers within 3% of a Maryland Junior Championships time they have not made yet, closest first. Best times from the last 24 months, across every club a swimmer has raced for. This roster already holds 85 MD Jr (SCY) marks.
| Swimmer | Event | Best | Cut | Needs |
|---|---|---|---|---|
| Charlotte Magaha12 | 500 Free SCY | 6:46.39 | 6:45.69 | 0.70s0.17% |
| Charlotte Magaha12 | 200 IM SCY | 2:52.66 | 2:50.69 | 1.97s1.15% |
| Addison Philp12 | 200 Back SCY | 2:36.43 | 2:34.49 | 1.94s1.26% |
| Eli Harsh16 | 200 IM SCY | 2:22.35 | 2:20.19 | 2.16s1.54% |
| Abigail Ghattas14 | 100 IM SCY | 1:19.41 | 1:17.99 | 1.42s1.82% |
| Addison Philp12 | 200 Fly SCY | 2:42.51 | 2:38.99 | 3.52s2.21% |
| Isabel Garver12 | 100 IM SCY | 1:22.93 | 1:21.09 | 1.84s2.27% |
| Madeline Lincoln12 | 100 Breast SCY | 1:23.66 | 1:21.79 | 1.87s2.29% |
| Faith Hanft17 | 100 Breast SCY | 1:23.91 | 1:21.79 | 2.12s2.59% |
Computed from published meet results, not from an official eligibility list. Check the meet announcement before entering.
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Free | 22.17★ | Oscar Wu | 2026-02-21 |
| #2 | 22.57 | Owen Ghattas | 2026-01-16 |
| #3 | 23.11 | Eli Harsh | 2026-03-14 |
| 100 Free | 49.69★ | Oscar Wu | 2026-03-15 |
| #2 | 50.40 | Owen Ghattas | 2026-03-15 |
| #3 | 50.47 | Eli Harsh | 2026-03-15 |
| 200 Free | 1:52.70★ | Eli Harsh | 2026-03-14 |
| #2 | 1:57.59 | Oscar Wu | 2025-10-25 |
| #3 | 2:03.52 | Anthony Witanowski | 2026-03-01 |
| 500 Free | 5:22.37★ | Eli Harsh | 2025-12-13 |
| #2 | 5:55.79 | Anthony Witanowski | 2025-03-16 |
| #3 | 6:00.92 | Haley Fuss | 2026-01-16 |
| 1000 Free | 13:08.38★ | Addison Philp | 2026-03-01 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Back | 24.47★ | Oscar Wu | 2026-03-14 |
| #2 | 25.95 | Owen Ghattas | 2025-11-15 |
| #3 | 31.28 | Haley Fuss | 2026-03-07 |
| 100 Back | 52.47★ | Oscar Wu | 2026-03-28 |
| #2 | 1:00.96 | Owen Ghattas | 2025-10-11 |
| #3 | 1:08.35 | Haley Fuss | 2026-01-18 |
| 200 Back | 1:55.44★ | Oscar Wu | 2026-03-29 |
| #2 | 2:12.90 | Owen Ghattas | 2025-12-14 |
| #3 | 2:31.82 | Anthony Witanowski | 2025-10-25 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Breast | 29.26★ | Owen Ghattas | 2026-03-15 |
| #2 | 30.13 | Eli Harsh | 2026-03-15 |
| #3 | 31.18 | Anthony Witanowski | 2026-03-15 |
| 100 Breast | 1:04.07★ | Owen Ghattas | 2026-02-20 |
| #2 | 1:05.72 | Eli Harsh | 2026-03-14 |
| #3 | 1:09.16 | Anthony Witanowski | 2026-03-14 |
| 200 Breast | 2:24.56★ | Eli Harsh | 2026-03-15 |
| #2 | 2:32.46 | Owen Ghattas | 2025-12-13 |
| #3 | 2:42.57 | Anthony Witanowski | 2026-01-03 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 50 Fly | 23.23★ | Oscar Wu | 2026-02-22 |
| #2 | 24.33 | Owen Ghattas | 2026-03-14 |
| #3 | 28.67 | Haley Fuss | 2026-03-06 |
| 100 Fly | 54.20★ | Oscar Wu | 2026-02-20 |
| #2 | 56.47 | Owen Ghattas | 2026-03-15 |
| #3 | 1:09.47 | Haley Fuss | 2026-03-08 |
| 200 Fly | 2:09.24★ | Oscar Wu | 2025-11-16 |
| #2 | 2:42.51 | Addison Philp | 2025-12-13 |
| #3 | 2:47.97 | Haley Fuss | 2026-01-31 |
| Event | Time | Holder | Date |
|---|---|---|---|
| 100 IM | 56.89★ | Oscar Wu | 2026-01-31 |
| #2 | 59.31 | Owen Ghattas | 2025-11-15 |
| #3 | 1:07.62 | Anthony Witanowski | 2026-01-31 |
| 200 IM | 2:05.50★ | Oscar Wu | 2025-11-16 |
| #2 | 2:22.35 | Eli Harsh | 2025-10-11 |
| #3 | 2:28.58 | Anthony Witanowski | 2026-01-03 |
| 400 IM | 4:42.96★ | Oscar Wu | 2025-12-05 |
| #2 | 5:36.20 | Anthony Witanowski | 2025-10-10 |
| #3 | 5:40.03 | Addison Philp | 2026-01-30 |
View the full YMCA of Hagerstown team records page →
Active swimmers within 2% of a team record
| Swimmer | Event | PB | Delta | Status |
|---|---|---|---|---|
| Addison Philp | 400 Free LCM | 5:33.41 | +2.31s | Record Watch |
| Owen Ghattas | 100 Free SCY | 50.40 | +0.71s | Approaching |
| Eli Harsh | 100 Free SCY | 50.47 | +0.78s | Approaching |
| Owen Ghattas | 50 Free SCY | 22.57 | +0.40s | Approaching |
| Date | Swimmer | Event | Time |
|---|---|---|---|
| 2026-06-14 | Harsh, Eli | 50 Free LCM | 27.04 |
| 2026-06-14 | Philp, Addison | 100 Fly LCM | 1:20.11 |
| 2026-06-14 | Harsh, Eli | 100 Free LCM | 59.40 |
| 2026-06-14 | Harsh, Eli | 200 Breast LCM | 2:57.33 |
| 2026-06-14 | Witanowski, Anthony | 50 Free LCM | 29.63 |
| 2026-06-14 | Philp, Addison | 50 Breast LCM | 49.40 |
| 2026-06-14 | Witanowski, Anthony | 200 IM LCM | 2:46.74 |
| 2026-06-14 | Harsh, Eli | 50 Breast LCM | 35.89 |
| 2026-06-14 | Philp, Addison | 100 Back LCM | 1:29.06 |
| 2026-06-14 | Philp, Addison | 1500 Free LCM | 22:54.21 |
| 2026-06-14 | Milloway, Lizzy | 100 Back LCM | 1:29.24 |
| 2026-06-14 | Witanowski, Anthony | 100 Free LCM | 1:04.11 |
| 2026-06-14 | Milloway, Lizzy | 200 Breast LCM | 3:23.37 |
| 2026-06-14 | Milloway, Lizzy | 50 Free LCM | 32.58 |
| 2026-06-14 | Witanowski, Anthony | 50 Breast LCM | 38.09 |
| 2026-06-14 | Milloway, Lizzy | 50 Breast LCM | 40.97 |
| 2026-06-13 | Fuss, Haley | 200 Fly LCM | 3:21.07 |
| 2026-06-13 | Fuss, Haley | 50 Fly LCM | 32.73 |
| 2026-06-13 | Fuss, Haley | 50 Free LCM | 30.43 |
| 2026-06-13 | Philp, Addison | 400 IM LCM | 6:28.22 |
| 2026-06-13 | Johnson, Carley | 200 Back LCM | 3:27.02 |
| 2026-06-13 | Johnson, Carley | 200 Free LCM | 2:56.68 |
| 2026-06-13 | Philp, Addison | 200 Fly LCM | 3:04.95 |
| 2026-06-13 | Philp, Addison | 400 Free LCM | 5:33.41 |
| 2026-06-13 | Johnson, Carley | 400 Free LCM | 6:32.06 |
| 2026-06-13 | Johnson, Carley | 50 Fly LCM | 47.39 |
| 2026-06-13 | Philp, Addison | 50 Back LCM | 40.24 |
| 2026-06-12 | Fuss, Haley | 200 IM LCM | 2:58.58 |
| 2026-06-12 | Fuss, Haley | 100 Fly LCM | 1:20.23 |
| 2026-06-12 | Fuss, Haley | 200 Back LCM | 2:58.48 |